Thursday, November 13, 2025at Moody Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FDU | 24 | 34 | 58 |
| TEX | 43 | 50 | 93 |
Final
Box Score
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 25 | 8 | 3-9 | 1-4 | 1-1 | 8 | 1 | 2 | 0 | 0 |
22C. MartynovC | 23 | 14 | 6-9 | 1-1 | 1-2 | 6 | 2 | 1 | 0 | 0 |
0J. NiesmanG | 27 | 6 | 2-7 | 0-4 | 2-2 | 2 | 2 | 0 | 1 | 0 |
8N. MelsonG | 27 | 7 | 2-13 | 1-6 | 2-6 | 3 | 1 | 1 | 0 | 1 |
7E. ParnellG | 29 | 12 | 4-8 | 4-7 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
55A. CoxF | 22 | 5 | 2-10 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9S. HaubroF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
35D. JevticG | 18 | 2 | 1-6 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 1 |
24R. GodboltG | 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
11T. McQuaidG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. FrancisG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. EkwommaduG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3R. JohnsonG | 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. AlexanderF | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. CodieF | 20 | 8 | 2-5 | 0-0 | 4-6 | 8 | 2 | 2 | 1 | 1 |
8M. VokietaitisC | 19 | 19 | 8-8 | 0-0 | 3-6 | 6 | 0 | 0 | 0 | 1 |
0J. PopeG | 22 | 11 | 4-10 | 2-8 | 1-1 | 1 | 3 | 0 | 0 | 0 |
3D. SwainG | 21 | 11 | 3-8 | 0-1 | 5-8 | 6 | 1 | 1 | 1 | 1 |
12T. MarkG | 28 | 20 | 9-13 | 2-6 | 0-1 | 4 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
4D. Duru Jr.F | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
5C. HeideF | 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 1 |
1C. BottF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23L. TraoreF | 18 | 5 | 2-5 | 0-0 | 1-3 | 10 | 0 | 2 | 0 | 0 |
33A. McDermottG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
44B. TaylorG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. WeaverG | 20 | 7 | 2-5 | 0-2 | 3-7 | 6 | 1 | 0 | 0 | 0 |
7S. WilcherG | 23 | 9 | 3-8 | 1-4 | 2-2 | 7 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
9J. ClarkF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
Team Stats
FDUTEX

31%FG%52%
28%3PT%26%
62%FT%56%
35Rebounds54
9Assists12
9Turnovers9
3Steals5
2Blocks5
20Points in Paint50
3Fast Break Pts22
Shooting
FDU
TEX
Field Goals
21-67
34-65
3-Pointers
8-29
6-23
Free Throws
8-13
19-34