Tuesday, November 4, 2025at Hilton Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FDU | 19 | 31 | 50 |
| ISU | 45 | 43 | 88 |
Final
Box Score
Fairleigh Dickinson Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. JacksonF | 32 | 9 | 4-10 | 0-3 | 1-2 | 7 | 0 | 1 | 2 | 1 |
22C. MartynovC | 19 | 0 | 0-3 | 0-1 | 0-1 | 5 | 0 | 5 | 0 | 0 |
35D. JevticG | 27 | 14 | 4-7 | 1-2 | 5-7 | 6 | 2 | 3 | 2 | 0 |
0J. NiesmanG | 36 | 6 | 2-4 | 2-4 | 0-1 | 4 | 4 | 1 | 1 | 0 |
7E. ParnellG | 34 | 13 | 5-18 | 3-14 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
55A. CoxF | 17 | 4 | 1-6 | 0-1 | 2-4 | 1 | 0 | 5 | 0 | 0 |
9S. HaubroF | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 |
24R. GodboltG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. FrancisG | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 2 |
5C. EkwommaduG | 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. AlexanderF | DNP | |||||||||
11T. McQuaidG | DNP | |||||||||
1K. FreyG | DNP | |||||||||
30A. CandaG | DNP | |||||||||
3R. JohnsonG | DNP | |||||||||
8N. MelsonG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 14 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
5J. JeffersonF | 29 | 14 | 5-10 | 0-1 | 4-5 | 10 | 3 | 2 | 1 | 0 |
22M. MomcilovicF | 28 | 29 | 11-16 | 7-10 | 0-0 | 3 | 2 | 1 | 1 | 0 |
27K. ToureG | 28 | 9 | 4-7 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
3T. LipseyG | 25 | 18 | 8-13 | 1-4 | 1-2 | 6 | 5 | 1 | 5 | 0 |
| Bench | ||||||||||
21D. PletaF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 |
4E. MulderF | 7 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
55X. MitchellF | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. RiseG | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11D. NelsonG | 16 | 3 | 1-6 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
1J. BatemonG | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13C. KeldermanG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0N. HeiseG | 24 | 3 | 1-3 | 1-3 | 0-0 | 5 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2M. WilliamsG | DNP | |||||||||
Team Stats
FDUISU

33%FG%52%
22%3PT%44%
59%FT%67%
33Rebounds41
7Assists19
18Turnovers9
6Steals11
4Blocks1
20Points in Paint44
2Fast Break Pts14
Shooting
FDU
ISU
Field Goals
17-52
35-67
3-Pointers
6-27
12-27
Free Throws
10-17
6-9