Friday, November 28, 2025at United Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OKST | 39 | 47 | 86 |
| NU | 40 | 41 | 81 |
Final
Box Score
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
72L. MantzoukasF | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 |
22P. FallahF | 24 | 13 | 5-9 | 0-1 | 3-7 | 11 | 2 | 3 | 0 | 0 |
5V. MillerG | 28 | 17 | 5-9 | 3-5 | 4-4 | 2 | 3 | 2 | 0 | 2 |
1K. ClaryG | 29 | 6 | 1-6 | 0-3 | 4-4 | 0 | 5 | 1 | 3 | 1 |
9A. RoyG | 28 | 16 | 5-13 | 3-7 | 3-3 | 6 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
19A. VukovicF | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
24R. CrottyG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. CurryG | 21 | 18 | 6-11 | 0-2 | 6-9 | 2 | 4 | 2 | 0 | 0 |
4C. ColemanG | 21 | 10 | 3-7 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 |
21I. ColemanG | 22 | 4 | 1-3 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. RaglandF | DNP | |||||||||
25R. Jennings IIF | DNP | |||||||||
23B. AhmedC | DNP | |||||||||
8D. GuettaG | DNP | |||||||||
7K. ColeG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 34 | 6 | 1-7 | 0-5 | 4-4 | 7 | 5 | 2 | 0 | 2 |
2N. MartinelliF | 37 | 28 | 12-16 | 1-1 | 3-3 | 10 | 2 | 1 | 1 | 0 |
22A. PageF | 27 | 11 | 3-7 | 0-2 | 5-7 | 7 | 1 | 1 | 1 | 1 |
44A. CiaravinoG | 29 | 14 | 6-9 | 1-3 | 1-5 | 2 | 2 | 0 | 1 | 0 |
4J. ReidG | 29 | 9 | 3-7 | 1-3 | 2-2 | 1 | 6 | 3 | 0 | 0 |
| Bench | ||||||||||
1T. KroppF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. GreenG | 14 | 4 | 2-4 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 0 |
3J. WestG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
20J. MullinsG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
24K.J. WindhamG | 17 | 7 | 0-3 | 0-2 | 7-7 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
11J. ClaytonG | DNP | |||||||||
Team Stats
OKSTNU

43%FG%50%
27%3PT%17%
79%FT%73%
39Rebounds31
18Assists18
10Turnovers10
4Steals4
5Blocks3
42Points in Paint38
11Fast Break Pts14
Shooting
OKST
NU
Field Goals
27-63
28-56
3-Pointers
6-22
3-18
Free Throws
26-33
22-30