Sunday, December 21, 2025at Propst Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENN | 28 | 53 | 81 |
| ALA | 54 | 38 | 92 |
Final
Box Score
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. SimpsonF | 26 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
23A. TaylorF | 19 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
13B. LueF | 31 | 12 | 6-14 | 0-2 | 0-0 | 10 | 4 | 2 | 1 | 1 |
4K. RickardG | 17 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 1 |
5S. CottleG | 31 | 20 | 6-15 | 4-9 | 4-5 | 2 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
6F. ShermanF | 24 | 12 | 5-7 | 0-2 | 2-4 | 11 | 1 | 0 | 2 | 2 |
0R. SealsF | 17 | 10 | 2-6 | 0-3 | 6-7 | 8 | 0 | 0 | 0 | 0 |
3D. Washington IIIG | 17 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
11RJ JohnsonG | 18 | 16 | 6-11 | 2-3 | 2-2 | 3 | 2 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
30D. OnyirimbaF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
12P. Smith Jr.C | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
21J. HarrisG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
9E. HollandG | DNP | |||||||||
31C. StoneG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Alabama Crimson Tide| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. AllenF | 26 | 9 | 2-5 | 1-3 | 4-4 | 8 | 2 | 1 | 1 | 2 |
22A. SherrellF | 24 | 21 | 8-10 | 1-1 | 4-7 | 7 | 1 | 1 | 0 | 2 |
0L. Philon Jr.G | 27 | 17 | 7-16 | 2-6 | 1-2 | 2 | 6 | 2 | 4 | 0 |
95H. MalletteG | 26 | 3 | 1-2 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 |
2A. HollowayG | 27 | 17 | 4-10 | 3-7 | 6-6 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
10K. BristowF | 14 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 1 | 2 | 1 |
7T. Bol BowenF | 13 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
15N. WilliamsonC | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1J. BetheaG | 18 | 11 | 4-7 | 1-3 | 2-2 | 4 | 2 | 1 | 0 | 1 |
3L. WrightsellG | 21 | 6 | 3-14 | 0-6 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. MartinF | DNP | |||||||||
6L. JemisonF | DNP | |||||||||
34C. OnyejiakaC | DNP | |||||||||
31J. FaganG | DNP | |||||||||
30K. JamesG | DNP | |||||||||
4D. HannahG | DNP | |||||||||
11P. Murphy Jr.G | DNP | |||||||||
Team Stats
KENNALA

43%FG%44%
30%3PT%32%
78%FT%78%
46Rebounds41
13Assists17
16Turnovers8
5Steals8
4Blocks7
38Points in Paint42
11Fast Break Pts15
Shooting
KENN
ALA
Field Goals
30-69
32-73
3-Pointers
7-23
10-31
Free Throws
14-18
18-23