Friday, December 19, 2025at Schollmaier Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ORU | 25 | 28 | 53 |
| TCU | 38 | 34 | 72 |
Final
Box Score
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 25 | 6 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 |
27Y. Yamanouchi-WilliamsF | 25 | 7 | 2-9 | 1-3 | 2-2 | 3 | 1 | 2 | 0 | 0 |
6C. FurnishG | 22 | 2 | 1-2 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 0 |
5C. DowG | 24 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 |
1Ty HarperG | 27 | 16 | 6-17 | 2-6 | 2-2 | 5 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
10A. JacobF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25L. GrayF | 11 | 6 | 2-2 | 1-1 | 1-4 | 2 | 0 | 0 | 2 | 0 |
21B. Smith Jr.F | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
7M. KilupsG | 25 | 6 | 2-2 | 2-2 | 0-0 | 2 | 2 | 3 | 0 | 0 |
0J. TurnerG | 22 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2C. MartinG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 20 | 8 | 3-8 | 0-1 | 2-3 | 5 | 0 | 0 | 2 | 0 |
15D. PunchF | 27 | 17 | 7-11 | 0-1 | 3-6 | 6 | 0 | 0 | 1 | 3 |
3L. LeleviciusG | 22 | 4 | 2-4 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 0 |
1J. PierreG | 26 | 12 | 5-10 | 2-5 | 0-0 | 3 | 4 | 3 | 3 | 0 |
2B. HardingG | 28 | 6 | 3-5 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 23 | 9 | 2-3 | 1-1 | 4-4 | 6 | 1 | 2 | 2 | 1 |
8RJ JonesG | 2 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 |
55T. ToolsonG | 27 | 8 | 2-5 | 0-1 | 4-4 | 5 | 2 | 1 | 0 | 0 |
7K. EdwardsG | 11 | 7 | 3-7 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 0 |
00J. PoseyG | 14 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
Team Stats
ORUTCU

38%FG%48%
38%3PT%25%
63%FT%67%
26Rebounds38
13Assists12
14Turnovers8
5Steals8
2Blocks4
22Points in Paint40
8Fast Break Pts11
Shooting
ORU
TCU
Field Goals
20-52
27-56
3-Pointers
8-21
4-16
Free Throws
5-8
14-21