Tuesday, November 11, 2025at Schollmaier Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAM | 38 | 27 | 65 |
| TCU | 39 | 39 | 78 |
Final
Box Score
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. EastF | 15 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 |
10E. WhiteF | 26 | 0 | 0-3 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 2 |
22A. HolifieldF | 30 | 8 | 3-9 | 1-4 | 1-2 | 4 | 3 | 2 | 1 | 4 |
24R. Lee Jr.G | 29 | 26 | 9-20 | 3-6 | 5-6 | 1 | 1 | 0 | 0 | 0 |
0C. PennebakerG | 28 | 8 | 4-6 | 0-1 | 0-0 | 6 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
20S. EzewiroF | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
32J. BulajicC | 4 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
11E. LoweG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
3K. WilhiteG | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 |
5J. GambrellG | 12 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. BarrsG | 25 | 14 | 6-11 | 2-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
8B. KnightG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 20 | 12 | 3-4 | 0-0 | 6-6 | 5 | 3 | 2 | 0 | 0 |
15D. PunchF | 26 | 12 | 5-5 | 2-2 | 0-1 | 4 | 0 | 4 | 2 | 1 |
3L. LeleviciusG | 19 | 2 | 0-4 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 |
1J. PierreG | 25 | 18 | 8-12 | 2-5 | 0-0 | 0 | 2 | 1 | 3 | 0 |
2B. HardingG | 37 | 8 | 3-7 | 2-3 | 0-2 | 4 | 7 | 2 | 2 | 1 |
| Bench | ||||||||||
5M. RobinsonF | 24 | 11 | 2-7 | 2-3 | 5-6 | 3 | 1 | 2 | 0 | 0 |
23V. SalatchoumC | 5 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
55T. ToolsonG | 14 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
7K. EdwardsG | 4 | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
00J. PoseyG | 26 | 12 | 5-7 | 0-1 | 2-4 | 8 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
Team Stats
LAMTCU

42%FG%51%
37%3PT%42%
67%FT%67%
28Rebounds36
13Assists15
9Turnovers13
8Steals7
7Blocks3
24Points in Paint38
8Fast Break Pts18
Shooting
LAM
TCU
Field Goals
25-60
27-53
3-Pointers
7-19
8-19
Free Throws
8-12
16-24