Friday, November 7, 2025at Schollmaier Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SFPA | 29 | 34 | 63 |
| TCU | 53 | 51 | 104 |
Final
Box Score
Saint Francis Red Flash| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21G. LiberisF | 22 | 2 | 1-3 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 0 |
3B. RussellG | 22 | 4 | 2-8 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 |
0C. MoncriefG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2Z. RussellG | 35 | 6 | 3-9 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 1 |
8S. WicksG | 34 | 18 | 6-17 | 5-9 | 1-2 | 6 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
20C. TweedyF | 19 | 14 | 5-8 | 0-0 | 4-4 | 1 | 2 | 0 | 1 | 0 |
11M. Weaver IIIG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55A. HarrisonG | 17 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
4R. Martino Jr.G | 21 | 6 | 3-6 | 0-2 | 0-0 | 1 | 2 | 1 | 2 | 0 |
30T. WeiandG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15V. PayneG | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
1KJ Swain Jr.G | 9 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13K. WylieF | DNP | |||||||||
32K. AsareC | DNP | |||||||||
33B. RabishG | DNP | |||||||||
7P. PapadatosG | DNP | |||||||||
24C. RhodesG | DNP | |||||||||
22R. GreskoG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 18 | 12 | 2-4 | 0-1 | 8-9 | 9 | 0 | 2 | 1 | 1 |
15D. PunchF | 23 | 11 | 5-6 | 0-0 | 1-2 | 8 | 3 | 2 | 1 | 4 |
3L. LeleviciusG | 23 | 10 | 3-7 | 2-5 | 2-2 | 2 | 4 | 1 | 0 | 0 |
1J. PierreG | 19 | 7 | 3-7 | 1-5 | 0-0 | 4 | 3 | 1 | 1 | 0 |
2B. HardingG | 25 | 0 | 0-5 | 0-3 | 0-0 | 1 | 5 | 0 | 3 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 19 | 13 | 3-4 | 1-2 | 6-7 | 10 | 3 | 2 | 0 | 1 |
23V. SalatchoumC | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
22A. StewartC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30D. McElroyG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. SimmonsG | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 |
8RJ JonesG | 5 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33T. StuartG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
55T. ToolsonG | 18 | 25 | 8-11 | 4-5 | 5-5 | 2 | 0 | 2 | 0 | 1 |
7K. EdwardsG | 10 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
00J. PoseyG | 16 | 10 | 4-6 | 0-0 | 2-3 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
32M. DialloC | DNP | |||||||||
Team Stats
SFPATCU

40%FG%52%
38%3PT%36%
83%FT%86%
22Rebounds48
19Assists21
16Turnovers15
6Steals7
1Blocks8
34Points in Paint42
5Fast Break Pts21
Shooting
SFPA
TCU
Field Goals
25-63
34-65
3-Pointers
8-21
12-33
Free Throws
5-6
24-28