Monday, January 19, 2026at Broadview Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UVM | 29 | 39 | 68 |
| UALB | 37 | 38 | 75 |
Final
Box Score
Vermont Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2B. MichaelsF | 36 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 |
19G. YaldenF | 31 | 21 | 8-13 | 1-4 | 4-7 | 8 | 2 | 3 | 0 | 0 |
5S. BlakeG | 33 | 11 | 5-12 | 1-2 | 0-0 | 6 | 4 | 3 | 2 | 0 |
3TJ HurleyG | 32 | 15 | 4-13 | 3-7 | 4-4 | 5 | 2 | 1 | 0 | 0 |
24B. JohnsonG | 31 | 12 | 3-9 | 3-8 | 3-3 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
0D. SimonF | 12 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 |
4J. SkipperF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21L. MariG | 15 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 1 |
1M. NkugwaG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15D. BessetteF | DNP | |||||||||
32T. WoodyardF | DNP | |||||||||
34N. BarnettF | DNP | |||||||||
25S. ClemonsG | DNP | |||||||||
12B. WessonG | DNP | |||||||||
13C. KuzemkaG | DNP | |||||||||
20TJ LongG | DNP | |||||||||
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 23 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 |
5I. AbiddeF | 31 | 16 | 7-10 | 1-4 | 1-4 | 4 | 0 | 0 | 2 | 0 |
22A. FallG | 34 | 16 | 4-8 | 3-5 | 5-5 | 4 | 3 | 1 | 1 | 0 |
2A. LindseyG | 40 | 24 | 6-18 | 3-6 | 9-10 | 4 | 4 | 2 | 2 | 0 |
14Z. MatuluG | 40 | 7 | 2-6 | 0-4 | 3-4 | 13 | 6 | 1 | 2 | 1 |
| Bench | ||||||||||
13M. TaylorF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24T. FosterF | 25 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 1 | 3 | 2 |
4M. RoseG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7I. West-IngramF | DNP | |||||||||
33S. AdewaleF | DNP | |||||||||
10B. GiraltC | DNP | |||||||||
25Y. KeitaC | DNP | |||||||||
11J. KempsonG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
8N. MuhammadG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Team Stats
UVMUALB

44%FG%44%
38%3PT%36%
73%FT%75%
33Rebounds32
10Assists17
13Turnovers9
2Steals12
3Blocks4
28Points in Paint30
2Fast Break Pts11
Shooting
UVM
UALB
Field Goals
24-55
24-54
3-Pointers
9-24
9-25
Free Throws
11-15
18-24