Monday, January 19, 2026at Skip Chappelle Court in Memorial Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNH | 34 | 31 | 65 |
| ME | 21 | 27 | 48 |
Final
Box Score
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 28 | 10 | 5-7 | 0-0 | 0-1 | 8 | 0 | 1 | 0 | 1 |
23B. El ShakeryF | 28 | 11 | 4-12 | 0-0 | 3-6 | 7 | 0 | 2 | 1 | 0 |
15D. PoserF | 30 | 10 | 3-10 | 2-6 | 2-4 | 4 | 2 | 2 | 1 | 1 |
0T. BikeG | 29 | 10 | 4-7 | 2-5 | 0-0 | 4 | 4 | 0 | 2 | 0 |
5R. KennedyG | 30 | 2 | 1-4 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
3D. SaundersF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6G. XanthopoulosC | 6 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8K. RobinsonG | 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 |
1J. GrahamG | 17 | 6 | 2-5 | 0-3 | 2-2 | 2 | 2 | 0 | 3 | 0 |
10C. EmuoborG | 17 | 9 | 4-8 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. O'NeillF | DNP | |||||||||
4M. BlackleyG | DNP | |||||||||
14A. SiewrukG | DNP | |||||||||
11N. SanfordG | DNP | |||||||||
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. AllenF | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
1TJ BielF | 34 | 8 | 3-8 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 3 |
25K. SteeleF | 19 | 9 | 4-6 | 0-0 | 1-1 | 8 | 0 | 1 | 0 | 1 |
0L. CareyG | 30 | 5 | 0-8 | 0-2 | 5-6 | 2 | 1 | 2 | 2 | 0 |
3R. MabreyG | 32 | 4 | 1-3 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
11A. FlaggF | 16 | 4 | 0-5 | 0-2 | 4-4 | 4 | 0 | 2 | 1 | 0 |
64B. N'GalangG | 14 | 5 | 2-2 | 0-0 | 1-3 | 3 | 1 | 3 | 0 | 0 |
4C. CrawfordG | 22 | 4 | 1-4 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | 0 |
5I. BonillaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24M. GrayG | 16 | 7 | 2-2 | 0-0 | 3-3 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
12E. BytherF | DNP | |||||||||
6Y. BambaF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
Team Stats
UNHME

44%FG%34%
28%3PT%7%
53%FT%83%
39Rebounds25
15Assists6
9Turnovers13
7Steals5
2Blocks5
36Points in Paint22
6Fast Break Pts2
Shooting
UNH
ME
Field Goals
26-59
14-41
3-Pointers
5-18
1-14
Free Throws
8-15
19-23