Thursday, January 15, 2026at Broadview Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BING | 24 | 29 | 53 |
| UALB | 27 | 42 | 69 |
Final
Box Score
Binghamton Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10Z. BeverlyF | 23 | 8 | 3-6 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 3 |
4R. RichardsonG | 30 | 5 | 2-9 | 1-5 | 0-0 | 3 | 2 | 3 | 1 | 1 |
0J. QuigleyG | 40 | 10 | 3-11 | 0-4 | 4-5 | 3 | 3 | 2 | 3 | 0 |
5W. Peterson Jr.G | 40 | 13 | 4-9 | 1-1 | 4-4 | 2 | 1 | 2 | 1 | 0 |
15B. WilsonG | 23 | 2 | 0-7 | 0-2 | 2-4 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
13S. SnaggF | 17 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24J. BenigniG | 27 | 9 | 3-8 | 3-6 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33S. SenghoreF | DNP | |||||||||
14D. LilleyC | DNP | |||||||||
30J. BlackburnG | DNP | |||||||||
2J. KelseyG | DNP | |||||||||
12N. IbrociG | DNP | |||||||||
3E. AsheG | DNP | |||||||||
1J. LemondG | DNP | |||||||||
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 36 | 12 | 5-7 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 2 |
5I. AbiddeF | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22A. FallG | 32 | 6 | 2-7 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 |
2A. LindseyG | 38 | 23 | 9-17 | 1-4 | 4-4 | 4 | 7 | 0 | 1 | 0 |
14Z. MatuluG | 35 | 14 | 5-10 | 2-5 | 2-2 | 9 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
13M. TaylorF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24T. FosterF | 23 | 12 | 4-7 | 3-6 | 1-2 | 7 | 0 | 2 | 1 | 1 |
10B. GiraltC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11J. KempsonG | 21 | 2 | 1-6 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 1 |
4M. RoseG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7I. West-IngramF | DNP | |||||||||
33S. AdewaleF | DNP | |||||||||
25Y. KeitaC | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
8N. MuhammadG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Team Stats
BINGUALB

34%FG%46%
28%3PT%38%
75%FT%90%
26Rebounds38
8Assists13
11Turnovers13
7Steals6
4Blocks5
22Points in Paint36
2Fast Break Pts9
Shooting
BING
UALB
Field Goals
18-53
26-57
3-Pointers
5-18
8-21
Free Throws
12-16
9-10