Saturday, January 3, 2026at Skip Chappelle Court in Memorial Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 26 | 30 | 56 |
| ME | 17 | 34 | 51 |
Final
Box Score
Bryant Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99T. RudovskiiF | 24 | 3 | 0-3 | 0-2 | 3-3 | 6 | 1 | 5 | 0 | 3 |
0A. Sims IIF | 33 | 12 | 5-12 | 0-2 | 2-6 | 10 | 1 | 2 | 1 | 0 |
3A. Davis IIIF | 32 | 13 | 4-7 | 3-6 | 2-2 | 4 | 0 | 1 | 2 | 1 |
14K. HarveyF | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1T. TabalesG | 30 | 12 | 4-14 | 1-9 | 3-5 | 2 | 4 | 4 | 3 | 0 |
| Bench | ||||||||||
11E. BourgadeF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9G. SanfordF | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13J. RobinsonG | 12 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 1 |
4Q. AllenG | 33 | 12 | 6-18 | 0-3 | 0-0 | 11 | 1 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
10D. AkoueF | DNP | |||||||||
8L. WeberF | DNP | |||||||||
22J. SepeF | DNP | |||||||||
2K. WilliamsF | DNP | |||||||||
30M. DeOrseyG | DNP | |||||||||
25R. WoernerG | DNP | |||||||||
7J. GreenG | DNP | |||||||||
5J. NyamG | DNP | |||||||||
6L. BaileyG | DNP | |||||||||
21F. VassalluzzoG | DNP | |||||||||
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. AllenF | 26 | 6 | 3-8 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
1TJ BielF | 37 | 20 | 7-15 | 2-5 | 4-9 | 7 | 3 | 0 | 0 | 2 |
25K. SteeleF | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 0 |
0L. CareyG | 22 | 6 | 2-6 | 0-2 | 2-3 | 6 | 3 | 3 | 4 | 0 |
3R. MabreyG | 36 | 9 | 4-11 | 0-5 | 1-1 | 3 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
12E. BytherF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6Y. BambaF | 16 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11A. FlaggF | 22 | 3 | 1-6 | 0-1 | 1-2 | 7 | 2 | 4 | 2 | 0 |
64B. N'GalangG | 4 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
4C. CrawfordG | 23 | 3 | 0-6 | 0-1 | 3-4 | 4 | 0 | 1 | 1 | 0 |
5I. BonillaG | 7 | 0 | 0-2 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
24M. GrayG | DNP | |||||||||
Team Stats
BRYME

33%FG%32%
17%3PT%11%
67%FT%54%
46Rebounds42
7Assists12
16Turnovers15
7Steals10
7Blocks2
28Points in Paint28
5Fast Break Pts15
Shooting
BRY
ME
Field Goals
20-60
18-57
3-Pointers
4-23
2-18
Free Throws
12-18
13-24