Saturday, January 17, 2026at Stony Brook Arena
FINALFloSports
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| COFC | 37 | 46 | 11 | 12 | 106 |
| STBK | 46 | 37 | 11 | 18 | 112 |
Final/2OT
Box Score
Charleston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2C. DugganF | 39 | 13 | 3-7 | 0-2 | 7-7 | 0 | 6 | 0 | 0 | 0 |
11C. MachotC | 27 | 16 | 6-8 | 2-3 | 2-2 | 4 | 1 | 3 | 0 | 0 |
5M. KaluG | 41 | 5 | 1-3 | 0-2 | 3-4 | 7 | 0 | 1 | 2 | 0 |
82J. CounterG | 37 | 28 | 8-19 | 1-4 | 11-12 | 7 | 6 | 4 | 1 | 1 |
10C. HickmanG | 42 | 18 | 7-12 | 4-6 | 0-0 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
32C. ReevesC | 19 | 11 | 4-8 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 2 |
6C. Davis Jr.G | 13 | 11 | 3-7 | 3-5 | 2-2 | 5 | 1 | 1 | 1 | 0 |
1C. TraylorG | 16 | 2 | 1-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 |
0J. PruntyG | 16 | 2 | 0-2 | 0-1 | 2-4 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15W. MortimoreF | DNP | |||||||||
23K. TaylorG | DNP | |||||||||
7A. FowlerG | DNP | |||||||||
3M. DeanG | DNP | |||||||||
33J. ScarpittiG | DNP | |||||||||
4D. CurcicG | DNP | |||||||||
55B. BakerG | DNP | |||||||||
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. ValentinyF | 19 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
15Q. GormanF | 19 | 0 | 0-5 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 0 |
12R. GoodsF | 39 | 18 | 6-11 | 2-4 | 4-9 | 5 | 4 | 1 | 0 | 3 |
1E. PrattG | 50 | 39 | 13-24 | 4-10 | 9-13 | 7 | 13 | 2 | 1 | 1 |
2R. Brown IIIG | 41 | 17 | 6-9 | 3-6 | 2-2 | 2 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
17O. KojenetsF | 7 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 |
29A. ShoshkikjG | 29 | 11 | 3-7 | 3-6 | 2-2 | 5 | 5 | 2 | 2 | 1 |
7E. SimmonG | 26 | 13 | 5-7 | 3-5 | 0-0 | 2 | 0 | 0 | 1 | 1 |
5J. ButlerG | 20 | 11 | 4-7 | 1-4 | 2-3 | 3 | 1 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
13C. O'ConnorG | DNP | |||||||||
4T. OnyekonwuG | DNP | |||||||||
Team Stats
COFCSTBK

47%FG%52%
43%3PT%40%
83%FT%65%
47Rebounds40
19Assists27
10Turnovers8
5Steals6
3Blocks10
40Points in Paint34
6Fast Break Pts6
Shooting
COFC
STBK
Field Goals
33-70
38-73
3-Pointers
10-23
16-40
Free Throws
30-36
20-31