Saturday, January 17, 2026at David S. Mack Sports and Exhibition Complex
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| ELON | 43 | 46 | 89 |
| HOF | 35 | 50 | 85 |
Final
Box Score
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 24 | 23 | 7-14 | 1-3 | 8-9 | 5 | 2 | 2 | 0 | 0 |
12I. HarrellF | 12 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 |
6K. KlaczekF | 33 | 15 | 5-9 | 3-4 | 2-3 | 5 | 5 | 1 | 1 | 2 |
11R. Pettus IIG | 34 | 8 | 2-8 | 0-6 | 4-4 | 1 | 1 | 0 | 2 | 0 |
3J. CarrG | 27 | 11 | 3-5 | 1-2 | 4-4 | 1 | 6 | 2 | 2 | 1 |
| Bench | ||||||||||
33B. SpellF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5C. MiddletonC | 15 | 8 | 4-6 | 0-0 | 0-1 | 5 | 2 | 0 | 0 | 0 |
0B. CokleyG | 31 | 19 | 6-10 | 4-5 | 3-3 | 4 | 0 | 1 | 2 | 0 |
22N. HullG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8D. JohnsonG | 17 | 2 | 1-2 | 0-1 | 0-0 | 5 | 6 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Hofstra Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6V. OnuetuF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4J. DeCadyF | 39 | 21 | 5-10 | 4-8 | 7-10 | 4 | 1 | 2 | 0 | 1 |
1P. EdmeadG | 27 | 9 | 3-9 | 1-5 | 2-3 | 2 | 4 | 2 | 1 | 0 |
5C. DavisG | 40 | 33 | 11-22 | 4-9 | 7-7 | 4 | 4 | 2 | 1 | 0 |
25G. PlotnikovG | 32 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
33S. SundayF | 31 | 8 | 4-5 | 0-0 | 0-1 | 15 | 0 | 2 | 0 | 3 |
17A. TsynkevichC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. RobertsG | 14 | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 |
2A.J. WillsG | 8 | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3T. Boyd IIIG | DNP | |||||||||
55B. MorganG | DNP | |||||||||
0B. PattersonG | DNP | |||||||||
11A. WilliamsG | DNP | |||||||||
8C. LopezG | DNP | |||||||||
15J. ReavesG | DNP | |||||||||
Team Stats
ELONHOF

52%FG%47%
41%3PT%43%
81%FT%76%
31Rebounds34
22Assists14
7Turnovers11
8Steals4
3Blocks4
40Points in Paint16
8Fast Break Pts5
Shooting
ELON
HOF
Field Goals
29-56
28-59
3-Pointers
9-22
13-30
Free Throws
22-27
16-21