Friday, January 16, 2026at OceanFirst Bank Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| DREX | 38 | 35 | 73 |
| MONM | 19 | 32 | 51 |
Final
Box Score
Drexel Dragons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. de LaPorterieF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
1V. PanovF | 31 | 9 | 2-6 | 1-4 | 4-6 | 5 | 4 | 0 | 1 | 1 |
7E. BeardG | 24 | 15 | 5-8 | 5-8 | 0-0 | 1 | 1 | 0 | 2 | 0 |
3K. VanderhorstG | 28 | 9 | 4-9 | 1-4 | 0-0 | 3 | 6 | 2 | 1 | 0 |
4S. BlakeneyG | 33 | 18 | 6-10 | 5-6 | 1-2 | 7 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
33R. AkutaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
0H. Simmons Jr.F | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13G. TurnerF | 25 | 3 | 0-2 | 0-0 | 3-6 | 9 | 1 | 1 | 0 | 1 |
5J. ReedG | 17 | 9 | 4-9 | 1-1 | 0-2 | 4 | 0 | 2 | 0 | 1 |
22V. Garcia AdstenG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
25M. DavisG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23D. TinglerG | 17 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24I. Campoy GalvezF | DNP | |||||||||
6C. EdomwonyinF | DNP | |||||||||
2M. HippsG | DNP | |||||||||
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. SpartalisF | 15 | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
23C. Robinson IIIF | 29 | 15 | 6-12 | 0-1 | 3-5 | 3 | 0 | 1 | 0 | 0 |
1J. Rivera-TorresF | 34 | 4 | 0-6 | 0-2 | 4-4 | 7 | 2 | 5 | 4 | 0 |
7J. RayG | 23 | 5 | 2-8 | 1-4 | 0-0 | 2 | 0 | 0 | 2 | 1 |
13J. CollinsG | 38 | 3 | 1-7 | 1-4 | 0-0 | 5 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
42Q. PetersF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8O. HarveyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0D. MuordarC | 20 | 10 | 2-6 | 0-0 | 6-7 | 4 | 0 | 4 | 1 | 2 |
3A. MartinezG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20Z. GriffinG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9L. OrchardG | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10J. LeahyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. MillerG | 9 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
4A. BallG | 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. DobuolF | DNP | |||||||||
2K. McClainF | DNP | |||||||||
Team Stats
DREXMONM

48%FG%32%
56%3PT%21%
50%FT%78%
35Rebounds34
18Assists7
13Turnovers14
6Steals8
5Blocks5
12Points in Paint26
6Fast Break Pts19
Shooting
DREX
MONM
Field Goals
25-52
17-53
3-Pointers
15-27
3-14
Free Throws
8-16
14-18