Saturday, January 10, 2026at Cabot Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| TOW | 42 | 45 | 87 |
| NE | 32 | 46 | 78 |
Final
Box Score
Towson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. ColemanF | 29 | 15 | 5-7 | 1-2 | 4-4 | 7 | 0 | 2 | 2 | 0 |
41M. SeckC | 12 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 |
24J. WomackG | 26 | 17 | 7-11 | 1-3 | 2-4 | 4 | 0 | 0 | 0 | 0 |
15T. TejadaG | 31 | 14 | 5-12 | 1-1 | 3-4 | 3 | 3 | 3 | 1 | 0 |
4D. WilliamsonG | 40 | 22 | 10-15 | 2-4 | 0-0 | 4 | 4 | 5 | 0 | 0 |
| Bench | ||||||||||
23C. EmbeyaF | 27 | 7 | 3-4 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 |
13C. NdefoG | 15 | 7 | 2-2 | 0-0 | 3-5 | 9 | 0 | 1 | 0 | 0 |
1T. SchmidtG | 16 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
0R. ConwayG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30B. HolmesF | DNP | |||||||||
21J. Doumbia Jr.F | DNP | |||||||||
12A. SambF | DNP | |||||||||
5J. BartonG | DNP | |||||||||
22R. SkerryG | DNP | |||||||||
2J. ColeG | DNP | |||||||||
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. FrancisF | 18 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7Y. FritzF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11JB FrankelG | 24 | 10 | 2-6 | 2-4 | 4-4 | 3 | 3 | 2 | 2 | 0 |
8W. KermouryG | 35 | 28 | 9-16 | 5-10 | 5-5 | 5 | 5 | 0 | 1 | 0 |
4M. LoughnaneG | 38 | 5 | 2-10 | 1-5 | 0-0 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
22H. ElezovicF | 8 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
21P. PinterC | 26 | 6 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 |
12L. KoelschC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1X. AbreuG | 12 | 5 | 1-4 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 0 |
13L. Soroa SchallerG | 18 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 |
2R. WilliamsG | 16 | 10 | 4-8 | 0-4 | 2-2 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
0X. AlarieF | DNP | |||||||||
10M. NewtonG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Team Stats
TOWNE

61%FG%44%
50%3PT%31%
72%FT%86%
41Rebounds21
9Assists13
16Turnovers8
3Steals7
1Blocks0
48Points in Paint32
4Fast Break Pts12
Shooting
TOW
NE
Field Goals
34-56
26-59
3-Pointers
6-12
8-26
Free Throws
13-18
18-21