Friday, January 9, 2026at Cabot Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 44 | 43 | 87 |
| NE | 40 | 38 | 78 |
Final
Box Score
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 26 | 19 | 7-9 | 0-0 | 5-5 | 11 | 0 | 1 | 0 | 2 |
7G. WilliamsG | 37 | 11 | 4-8 | 1-1 | 2-2 | 2 | 7 | 1 | 0 | 0 |
5N. RossG | 35 | 10 | 3-8 | 1-2 | 3-6 | 7 | 3 | 0 | 1 | 1 |
4N. HodgeG | 36 | 17 | 2-9 | 2-5 | 11-11 | 6 | 1 | 2 | 0 | 4 |
8C. MayG | 26 | 11 | 4-11 | 1-6 | 2-3 | 6 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 9 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 |
1M. DurrG | 17 | 14 | 3-5 | 1-2 | 7-7 | 1 | 1 | 4 | 0 | 0 |
0J. LamotheG | 14 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
22G. WalshF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. FrancisF | 36 | 4 | 1-3 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 0 |
7Y. FritzF | 29 | 21 | 8-9 | 0-0 | 5-9 | 2 | 2 | 1 | 0 | 2 |
11JB FrankelG | 14 | 4 | 1-5 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 |
8W. KermouryG | 25 | 9 | 3-9 | 3-8 | 0-0 | 1 | 3 | 2 | 3 | 0 |
4M. LoughnaneG | 38 | 7 | 3-7 | 0-1 | 1-1 | 4 | 6 | 1 | 0 | 3 |
| Bench | ||||||||||
22H. ElezovicF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
21P. PinterC | 6 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 0 |
1X. AbreuG | 22 | 15 | 7-15 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 |
13L. Soroa SchallerG | 6 | 6 | 1-4 | 1-3 | 3-4 | 2 | 0 | 0 | 0 | 0 |
2R. WilliamsG | 20 | 9 | 4-7 | 0-3 | 1-1 | 3 | 3 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
0X. AlarieF | DNP | |||||||||
12L. KoelschC | DNP | |||||||||
10M. NewtonG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Team Stats
UNCWNE

44%FG%48%
37%3PT%29%
88%FT%58%
41Rebounds29
14Assists18
13Turnovers7
2Steals8
7Blocks5
34Points in Paint44
2Fast Break Pts9
Shooting
UNCW
NE
Field Goals
25-57
29-61
3-Pointers
7-19
6-21
Free Throws
30-34
14-24