Friday, January 9, 2026at Corbett Sports Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| ELON | 33 | 36 | 69 |
| NCAT | 30 | 34 | 64 |
Final
Box Score
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 30 | 22 | 7-15 | 0-4 | 8-14 | 7 | 1 | 2 | 1 | 0 |
12I. HarrellF | 25 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
6K. KlaczekF | 34 | 4 | 2-9 | 0-3 | 0-0 | 5 | 4 | 0 | 2 | 0 |
11R. Pettus IIG | 29 | 15 | 5-13 | 4-9 | 1-2 | 6 | 1 | 3 | 2 | 0 |
3J. CarrG | 23 | 8 | 2-5 | 1-2 | 3-4 | 2 | 6 | 0 | 0 | 1 |
| Bench | ||||||||||
4I. GarmendiaF | 2 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
33B. SpellF | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
0B. CokleyG | 21 | 10 | 4-11 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
22N. HullG | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
8D. JohnsonG | 17 | 5 | 2-2 | 0-0 | 1-1 | 3 | 3 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
5C. MiddletonC | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. DoumbiaF | 18 | 6 | 3-4 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 4 |
5Le. WalkerF | 24 | 6 | 2-7 | 1-4 | 1-2 | 3 | 3 | 0 | 1 | 1 |
8Z. Weluche-UmeF | 34 | 15 | 6-14 | 1-5 | 2-2 | 13 | 4 | 5 | 0 | 0 |
11D. PierceG | 27 | 10 | 4-10 | 0-5 | 2-2 | 2 | 0 | 1 | 0 | 0 |
1T. Middleton Jr.G | 26 | 1 | 0-5 | 0-1 | 1-2 | 4 | 2 | 4 | 1 | 1 |
| Bench | ||||||||||
32KJ DebrickF | 19 | 5 | 2-5 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 1 |
34W. FeltonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7B. VickG | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
2M. BurtonG | 21 | 19 | 7-13 | 5-10 | 0-0 | 4 | 1 | 2 | 1 | 0 |
4B. OgletreeG | 17 | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
9Y. CuetoG | DNP | |||||||||
0Lu. WalkerG | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
Team Stats
ELONNCAT

40%FG%39%
35%3PT%23%
59%FT%78%
37Rebounds45
18Assists15
9Turnovers13
8Steals4
1Blocks7
32Points in Paint24
18Fast Break Pts4
Shooting
ELON
NCAT
Field Goals
24-60
25-64
3-Pointers
8-23
7-30
Free Throws
13-22
7-9