Friday, January 9, 2026at John W. Pope Jr. Convocation Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| HAMP | 30 | 42 | 72 |
| CAM | 43 | 43 | 86 |
Final
Box Score
Hampton Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. RinkF | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 4 |
25X. LongF | 30 | 8 | 3-8 | 0-1 | 2-5 | 9 | 0 | 4 | 0 | 1 |
11D. JohnsonG | 23 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 |
2J. Gaines-WyattG | 12 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 3 | 1 | 0 |
5E. StrothersG | 17 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
13A. HaskinsF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12P. OduroF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24Q. CooperG | 4 | 0 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30H. AsadallahG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. LewisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. EleyG | 30 | 43 | 13-21 | 3-9 | 14-15 | 8 | 1 | 2 | 3 | 1 |
0K. WilliamsG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8E. KennedyG | 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 1 |
1C. WatsonG | 21 | 7 | 3-8 | 0-1 | 1-2 | 3 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
23J. OgundeleF | DNP | |||||||||
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
T. FrankF | 22 | 3 | 1-4 | 0-0 | 1-1 | 3 | 1 | 1 | 2 | 0 |
11M. NewtonF | 17 | 6 | 3-4 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 |
7C. GregoryG | 35 | 17 | 6-9 | 5-7 | 0-0 | 3 | 2 | 2 | 1 | 2 |
9DJ SmithG | 37 | 26 | 6-17 | 2-9 | 12-13 | 2 | 2 | 3 | 2 | 0 |
2J. JohnsonG | 36 | 18 | 2-11 | 1-4 | 13-14 | 4 | 1 | 4 | 2 | 0 |
| Bench | ||||||||||
22Dom. ButkaG | 20 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 |
1T. CookG | 33 | 11 | 2-7 | 2-3 | 5-6 | 3 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
13Dov. ButkaF | DNP | |||||||||
12I. YawF | DNP | |||||||||
0C. Fields Jr.F | DNP | |||||||||
10K. AmirG | DNP | |||||||||
5E. KalambayG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Team Stats
HAMPCAM

46%FG%40%
29%3PT%43%
77%FT%84%
35Rebounds32
6Assists8
21Turnovers13
6Steals8
7Blocks2
36Points in Paint22
26Fast Break Pts15
Shooting
HAMP
CAM
Field Goals
24-52
22-55
3-Pointers
4-14
10-23
Free Throws
20-26
32-38