Saturday, January 3, 2026at John W. Pope Jr. Convocation Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NE | 36 | 46 | 82 |
| CAM | 49 | 48 | 97 |
Final
Box Score
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. FrancisF | 31 | 13 | 4-8 | 1-4 | 4-4 | 8 | 2 | 2 | 0 | 0 |
7Y. FritzF | 23 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 1 |
2R. WilliamsG | 10 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
8W. KermouryG | 27 | 16 | 5-10 | 4-7 | 2-2 | 1 | 2 | 0 | 0 | 0 |
4M. LoughnaneG | 37 | 23 | 10-15 | 3-6 | 0-0 | 3 | 2 | 2 | 2 | 2 |
| Bench | ||||||||||
22H. ElezovicF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21P. PinterC | 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12L. KoelschC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1X. AbreuG | 18 | 7 | 3-7 | 0-2 | 1-2 | 1 | 2 | 2 | 0 | 0 |
13L. Soroa SchallerG | 26 | 13 | 5-9 | 1-1 | 2-2 | 2 | 7 | 2 | 1 | 0 |
11JB FrankelG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0X. AlarieF | DNP | |||||||||
10M. NewtonG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 40 | 15 | 5-11 | 0-2 | 5-8 | 14 | 1 | 0 | 2 | 0 |
11M. NewtonF | 29 | 12 | 6-8 | 0-0 | 0-2 | 7 | 2 | 1 | 1 | 0 |
7C. GregoryG | 38 | 9 | 4-7 | 1-3 | 0-0 | 4 | 5 | 0 | 1 | 0 |
9DJ SmithG | 40 | 31 | 10-17 | 3-9 | 8-9 | 3 | 2 | 1 | 3 | 1 |
2J. JohnsonG | 34 | 15 | 3-8 | 0-2 | 9-9 | 2 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
1T. CookG | 19 | 15 | 6-7 | 1-2 | 2-3 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
T. FrankF | DNP | |||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
0C. Fields Jr.F | DNP | |||||||||
22Dom. ButkaG | DNP | |||||||||
10K. AmirG | DNP | |||||||||
5E. KalambayG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Team Stats
NECAM

53%FG%59%
43%3PT%28%
92%FT%77%
22Rebounds33
18Assists12
11Turnovers9
5Steals8
3Blocks1
36Points in Paint56
11Fast Break Pts18
Shooting
NE
CAM
Field Goals
31-59
34-58
3-Pointers
9-21
5-18
Free Throws
11-12
24-31