Wednesday, December 31, 2025at OceanFirst Bank Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 30 | 38 | 68 |
| MONM | 35 | 30 | 65 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 39 | 14 | 5-10 | 0-0 | 4-7 | 14 | 2 | 6 | 1 | 0 |
7C. GregoryG | 40 | 11 | 2-4 | 1-2 | 6-7 | 4 | 3 | 1 | 2 | 0 |
1T. CookG | 11 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9DJ SmithG | 37 | 24 | 7-18 | 4-11 | 6-7 | 3 | 0 | 2 | 1 | 0 |
2J. JohnsonG | 37 | 11 | 3-12 | 1-4 | 4-5 | 5 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
11M. NewtonF | 36 | 8 | 3-4 | 0-0 | 2-4 | 12 | 2 | 4 | 0 | 1 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
0C. Fields Jr.F | DNP | |||||||||
22Dom. ButkaG | DNP | |||||||||
10K. AmirG | DNP | |||||||||
5E. KalambayG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. Robinson IIIF | 26 | 7 | 3-7 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 |
1J. Rivera-TorresF | 38 | 16 | 3-8 | 0-2 | 10-12 | 10 | 3 | 1 | 4 | 4 |
0D. MuordarC | 31 | 12 | 6-9 | 0-0 | 0-5 | 5 | 1 | 1 | 0 | 3 |
7J. RayG | 37 | 16 | 6-15 | 2-4 | 2-2 | 4 | 1 | 1 | 0 | 0 |
13J. CollinsG | 40 | 10 | 2-7 | 2-6 | 4-5 | 4 | 8 | 1 | 1 | 0 |
| Bench | ||||||||||
24J. DobuolF | 5 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 |
8O. HarveyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. MartinezG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4A. BallG | 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
15S. SpartalisF | DNP | |||||||||
2K. McClainF | DNP | |||||||||
42Q. PetersF | DNP | |||||||||
20Z. GriffinG | DNP | |||||||||
9L. OrchardG | DNP | |||||||||
10J. LeahyG | DNP | |||||||||
5C. MillerG | DNP | |||||||||
Team Stats
CAMMONM

38%FG%42%
33%3PT%29%
73%FT%65%
40Rebounds33
7Assists15
15Turnovers7
5Steals6
1Blocks11
28Points in Paint32
4Fast Break Pts11
Shooting
CAM
MONM
Field Goals
20-52
22-53
3-Pointers
6-18
4-14
Free Throws
22-30
17-26