Tuesday, December 30, 2025at Corbett Sports Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 42 | 45 | 87 |
| NCAT | 47 | 31 | 78 |
Final
Box Score
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22G. WalshF | 34 | 11 | 4-7 | 2-4 | 1-3 | 10 | 1 | 2 | 1 | 0 |
2P. WesslerF | 33 | 12 | 5-12 | 0-1 | 2-5 | 7 | 0 | 3 | 0 | 3 |
7G. WilliamsG | 35 | 19 | 4-11 | 2-5 | 9-11 | 4 | 6 | 2 | 0 | 1 |
5N. RossG | 18 | 8 | 3-5 | 0-1 | 2-2 | 6 | 5 | 1 | 1 | 0 |
4N. HodgeG | 37 | 24 | 6-12 | 5-9 | 7-8 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1M. DurrG | 20 | 13 | 3-6 | 1-1 | 6-6 | 1 | 2 | 1 | 0 | 0 |
8C. MayG | 20 | 0 | 0-4 | 0-3 | 0-0 | 6 | 0 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. DoumbiaF | 11 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
5Le. WalkerF | 38 | 23 | 8-16 | 1-4 | 6-9 | 3 | 3 | 1 | 0 | 0 |
8Z. Weluche-UmeF | 38 | 19 | 7-12 | 3-6 | 2-4 | 6 | 0 | 2 | 3 | 1 |
11D. PierceG | 34 | 18 | 6-14 | 2-6 | 4-5 | 5 | 4 | 1 | 0 | 0 |
1T. Middleton Jr.G | 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
32KJ DebrickF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34W. FeltonC | 21 | 7 | 3-7 | 0-0 | 1-2 | 7 | 0 | 1 | 1 | 0 |
7B. VickG | 24 | 9 | 3-7 | 1-3 | 2-2 | 3 | 3 | 2 | 0 | 1 |
4B. OgletreeG | 20 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
9Y. CuetoG | DNP | |||||||||
2M. BurtonG | DNP | |||||||||
0Lu. WalkerG | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
Team Stats
UNCWNCAT

44%FG%44%
42%3PT%32%
77%FT%71%
42Rebounds30
15Assists11
12Turnovers8
4Steals7
5Blocks3
28Points in Paint26
16Fast Break Pts16
Shooting
UNCW
NCAT
Field Goals
25-57
27-61
3-Pointers
10-24
7-22
Free Throws
27-35
17-24