Saturday, December 20, 2025at Bren Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BEL | 38 | 46 | 84 |
| UCI | 36 | 22 | 58 |
Final
Box Score
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12B. RogersF | 24 | 6 | 3-5 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 2 |
14S. OrmeF | 30 | 12 | 5-12 | 2-7 | 0-0 | 12 | 1 | 4 | 2 | 0 |
10J. JenkinsG | 18 | 0 | 0-3 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 1 |
1N. McClainG | 27 | 12 | 3-8 | 1-1 | 5-6 | 4 | 8 | 2 | 0 | 0 |
8T. LundbladeG | 31 | 11 | 3-6 | 3-6 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
5E. DillonF | 11 | 12 | 4-5 | 4-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
7G. LemkeF | 1 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11D. ScharnowskiF | 15 | 14 | 4-6 | 0-0 | 6-8 | 9 | 3 | 3 | 0 | 0 |
2J. SmileyG | 15 | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
0W. MillerG | 10 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
24K. RobbinsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. DykstraG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. HaynesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3I. WestG | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4A. NoyesF | DNP | |||||||||
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 18 | 4 | 2-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 2 |
3E. CholF | 31 | 10 | 3-6 | 2-3 | 2-3 | 2 | 0 | 0 | 0 | 4 |
6T. IsaacG | 24 | 0 | 0-5 | 0-3 | 0-0 | 6 | 5 | 2 | 0 | 0 |
13D. SaranG | 23 | 3 | 1-9 | 1-4 | 0-0 | 2 | 2 | 3 | 1 | 0 |
24J. DixonG | 30 | 17 | 6-16 | 2-6 | 3-4 | 5 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 14 | 4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 |
2H. CarringtonF | 13 | 6 | 2-4 | 0-0 | 2-4 | 2 | 2 | 0 | 1 | 0 |
43A. McBirney-GriffinF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
27T. AhirG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. Jester Jr.G | 17 | 4 | 1-7 | 0-4 | 2-3 | 1 | 1 | 1 | 3 | 0 |
5B. EgboG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. HenryG | 22 | 10 | 3-10 | 3-7 | 1-1 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
Team Stats
BELUCI

52%FG%32%
52%3PT%29%
76%FT%59%
46Rebounds32
20Assists14
15Turnovers9
5Steals6
3Blocks7
30Points in Paint20
8Fast Break Pts7
Shooting
BEL
UCI
Field Goals
29-56
20-63
3-Pointers
13-25
8-28
Free Throws
13-17
10-17