Sunday, December 7, 2025at Murphy Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BEL | 35 | 48 | 83 |
| MTSU | 31 | 31 | 62 |
Final
Box Score
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14S. OrmeF | 18 | 7 | 3-6 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 0 |
11D. ScharnowskiF | 24 | 12 | 4-6 | 0-0 | 4-10 | 4 | 2 | 0 | 1 | 1 |
10J. JenkinsG | 28 | 9 | 4-8 | 1-3 | 0-0 | 8 | 3 | 1 | 1 | 0 |
1N. McClainG | 34 | 20 | 8-14 | 3-6 | 1-3 | 4 | 4 | 3 | 2 | 0 |
8T. LundbladeG | 31 | 15 | 6-10 | 3-6 | 0-0 | 3 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
5E. DillonF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7G. LemkeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12B. RogersF | 19 | 10 | 5-9 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 |
2J. SmileyG | 9 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0W. MillerG | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 |
24K. RobbinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. DykstraG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13C. HaynesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3I. WestG | 7 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4A. NoyesF | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 26 | 8 | 3-4 | 1-2 | 1-2 | 10 | 0 | 1 | 0 | 1 |
10T. AlstonF | 27 | 14 | 3-7 | 0-1 | 8-10 | 8 | 1 | 2 | 2 | 1 |
2J. CarterG | 30 | 11 | 4-12 | 3-11 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11T. GreenG | 25 | 8 | 2-10 | 2-9 | 2-2 | 2 | 0 | 1 | 1 | 0 |
22K. LandsG | 26 | 3 | 1-8 | 0-3 | 1-2 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
5J. HallF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3L. JovanovicC | 12 | 0 | 0-0 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 |
55S. SmithG | 23 | 10 | 5-15 | 0-4 | 0-0 | 3 | 5 | 2 | 2 | 0 |
1M. Whitlock Jr.G | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0A. OglesbyG | 26 | 8 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
23J. Dent Jr.G | DNP | |||||||||
Team Stats
BELMTSU

52%FG%31%
43%3PT%21%
38%FT%75%
43Rebounds40
21Assists10
8Turnovers8
5Steals5
1Blocks3
38Points in Paint16
4Fast Break Pts9
Shooting
BEL
MTSU
Field Goals
34-65
21-67
3-Pointers
10-23
8-38
Free Throws
5-13
12-16