Thursday, December 4, 2025at Curb Event Center Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RICH | 41 | 43 | 84 |
| BEL | 43 | 33 | 76 |
Final
Box Score
Richmond Spiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. WalzC | 19 | 3 | 1-4 | 1-2 | 0-0 | 6 | 3 | 1 | 0 | 0 |
12D. ThomasG | 30 | 18 | 6-9 | 6-7 | 0-0 | 4 | 3 | 2 | 1 | 0 |
5C. TannerG | 20 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 0 |
4W. JohnstonG | 33 | 19 | 7-10 | 3-5 | 2-2 | 3 | 2 | 1 | 1 | 1 |
6AJ LopezG | 23 | 15 | 4-9 | 2-4 | 5-6 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
24J. RobinsonF | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 |
2J. DaughtryF | 15 | 6 | 2-3 | 0-0 | 2-4 | 3 | 0 | 4 | 0 | 0 |
9J. BeagleF | 17 | 4 | 1-3 | 0-0 | 2-2 | 3 | 3 | 0 | 2 | 1 |
33A. RoumoglouF | 10 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 |
3A. ArgabrightG | 23 | 12 | 3-8 | 2-4 | 4-4 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35B. McGlothinF | DNP | |||||||||
16D. HomenickC | DNP | |||||||||
11W. Harper IIIG | DNP | |||||||||
8D. RichardsonG | DNP | |||||||||
15K. MooneyG | DNP | |||||||||
1M. TyneG | DNP | |||||||||
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12B. RogersF | 19 | 8 | 4-5 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 |
14S. OrmeF | 30 | 6 | 3-10 | 0-5 | 0-0 | 7 | 1 | 0 | 1 | 0 |
10J. JenkinsG | 29 | 4 | 2-2 | 0-0 | 0-1 | 6 | 3 | 2 | 2 | 0 |
1N. McClainG | 29 | 19 | 7-13 | 3-6 | 2-3 | 4 | 5 | 1 | 2 | 0 |
8T. LundbladeG | 37 | 10 | 2-12 | 2-12 | 4-5 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
5E. DillonF | 12 | 9 | 3-6 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11D. ScharnowskiF | 18 | 7 | 3-4 | 0-0 | 1-4 | 3 | 1 | 3 | 0 | 2 |
2J. SmileyG | 14 | 10 | 4-8 | 2-4 | 0-1 | 2 | 3 | 3 | 1 | 0 |
0W. MillerG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. DykstraG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3I. WestG | 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7G. LemkeF | DNP | |||||||||
4A. NoyesF | DNP | |||||||||
24K. RobbinsG | DNP | |||||||||
13C. HaynesG | DNP | |||||||||
Team Stats
RICHBEL

49%FG%47%
56%3PT%32%
80%FT%47%
32Rebounds37
14Assists15
12Turnovers15
8Steals7
3Blocks2
16Points in Paint36
9Fast Break Pts7
Shooting
RICH
BEL
Field Goals
27-55
29-62
3-Pointers
14-25
11-34
Free Throws
16-20
7-15