Saturday, November 22, 2025at Curb Event Center Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FISK | 25 | 24 | 49 |
| BEL | 46 | 50 | 96 |
Final
Box Score
Fisk Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. WangPF | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
23S. WilliamsSF | 32 | 10 | 4-11 | 0-4 | 2-2 | 7 | 0 | 4 | 2 | 2 |
12M. SeaySF | 16 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
5N. Beaird-KennardSG | 23 | 6 | 2-10 | 2-7 | 0-0 | 4 | 0 | 1 | 0 | 0 |
0M. CooperPG | 27 | 6 | 1-3 | 0-1 | 4-6 | 6 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
20K. WilliamsPF | 6 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 |
15L. JacksonSF | 20 | 7 | 3-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 |
10A. BrewsterSG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. JonesSG | 10 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3T. ConnellySG | 20 | 11 | 4-10 | 1-4 | 2-3 | 4 | 1 | 0 | 1 | 0 |
14K. Benton-HamiltonSG | 10 | 0 | 0-6 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
T. ColemanPG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2K. JeffriesPG | 13 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30J. AlexanderPF | DNP | |||||||||
25E. JointerPF | DNP | |||||||||
32T. CrossSF | DNP | |||||||||
A. BellSF | DNP | |||||||||
T. HunterC | DNP | |||||||||
A. FordSG | DNP | |||||||||
11C. AllenSG | DNP | |||||||||
1C. LewisG | DNP | |||||||||
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12B. RogersF | 22 | 17 | 7-9 | 0-0 | 3-4 | 13 | 3 | 0 | 1 | 0 |
14S. OrmeF | 27 | 18 | 8-16 | 2-8 | 0-1 | 10 | 2 | 2 | 1 | 1 |
10J. JenkinsG | 22 | 14 | 5-11 | 1-4 | 3-6 | 4 | 3 | 0 | 3 | 0 |
1N. McClainG | 23 | 11 | 4-6 | 3-5 | 0-0 | 6 | 7 | 3 | 2 | 1 |
8T. LundbladeG | 25 | 10 | 3-9 | 3-9 | 1-1 | 5 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
5E. DillonF | 20 | 2 | 1-6 | 0-5 | 0-0 | 4 | 2 | 0 | 1 | 0 |
7G. LemkeF | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0W. MillerG | 11 | 12 | 4-6 | 4-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24K. RobbinsG | 10 | 2 | 0-4 | 0-3 | 2-2 | 4 | 1 | 0 | 0 | 0 |
23J. DykstraG | 8 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
13C. HaynesG | 15 | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 0 |
3I. WestG | 12 | 4 | 2-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11D. ScharnowskiF | DNP | |||||||||
4A. NoyesF | DNP | |||||||||
2J. SmileyG | DNP | |||||||||
Team Stats
FISKBEL

27%FG%45%
16%3PT%29%
62%FT%64%
40Rebounds58
6Assists22
15Turnovers7
5Steals11
3Blocks3
18Points in Paint48
2Fast Break Pts9
Shooting
FISK
BEL
Field Goals
18-66
37-82
3-Pointers
5-32
13-45
Free Throws
8-13
9-14