Sunday, November 9, 2025at Curb Event Center Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 32 | 47 | 79 |
| BEL | 34 | 53 | 87 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12C. WilliamsF | 15 | 3 | 1-7 | 0-2 | 1-2 | 2 | 1 | 2 | 0 | 1 |
0J. PitreF | 19 | 4 | 2-3 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 0 |
2T. Harper IIG | 34 | 15 | 4-9 | 2-6 | 5-6 | 3 | 2 | 3 | 0 | 1 |
30A. NkrumahG | 29 | 14 | 4-13 | 1-4 | 5-6 | 5 | 0 | 0 | 4 | 0 |
10D. HarrisG | 32 | 21 | 8-21 | 3-6 | 2-2 | 7 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
11A. Lorick IIIF | 20 | 6 | 3-7 | 0-1 | 0-0 | 5 | 2 | 2 | 3 | 1 |
4J. BrooksF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
7J. SpikesG | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
3K. LondonG | 28 | 14 | 4-16 | 2-8 | 4-4 | 0 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
21J. LafleurF | DNP | |||||||||
24O. AyoF | DNP | |||||||||
23K. JonesF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
1D. Howard Jr.G | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14S. OrmeF | 30 | 14 | 6-11 | 0-3 | 2-3 | 8 | 2 | 5 | 0 | 2 |
11D. ScharnowskiF | 20 | 17 | 6-7 | 0-0 | 5-9 | 7 | 1 | 1 | 0 | 1 |
10J. JenkinsG | 31 | 11 | 3-8 | 0-3 | 5-6 | 5 | 2 | 2 | 2 | 2 |
1N. McClainG | 29 | 7 | 2-7 | 0-3 | 3-4 | 6 | 8 | 3 | 3 | 0 |
8T. LundbladeG | 30 | 14 | 4-10 | 4-9 | 2-3 | 2 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
5E. DillonF | 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12B. RogersF | 14 | 12 | 5-6 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 1 |
4A. NoyesF | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. SmileyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0W. MillerG | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
3I. WestG | 11 | 5 | 1-2 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7G. LemkeF | DNP | |||||||||
24K. RobbinsG | DNP | |||||||||
23J. DykstraG | DNP | |||||||||
13C. HaynesG | DNP | |||||||||
Team Stats
TNSTBEL

35%FG%53%
30%3PT%25%
85%FT%67%
44Rebounds42
9Assists18
13Turnovers17
12Steals6
3Blocks6
34Points in Paint50
14Fast Break Pts8
Shooting
TNST
BEL
Field Goals
27-77
30-57
3-Pointers
8-27
5-20
Free Throws
17-20
22-33