Sunday, December 7, 2025at Bank of Colorado Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SDAK | 40 | 41 | 6 | 87 |
| UNCO | 45 | 36 | 8 | 89 |
Final/OT
Box Score
South Dakota Coyotes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
54C. FensC | 29 | 18 | 7-13 | 0-0 | 4-5 | 11 | 0 | 3 | 1 | 0 |
1U. BuntynG | 35 | 11 | 2-7 | 1-3 | 6-7 | 3 | 2 | 3 | 1 | 0 |
10E. AndersonG | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12I. BrunsG | 37 | 28 | 10-19 | 0-2 | 8-8 | 6 | 1 | 1 | 2 | 0 |
0J. CrawfordG | 30 | 14 | 5-9 | 1-3 | 3-3 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
34J. BrackF | 16 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
21E. KizerF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11J. McIntoshG | 15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
4V. BuzelisG | 25 | 10 | 3-3 | 0-0 | 4-4 | 4 | 0 | 1 | 1 | 0 |
2S. EberweinG | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14J. FunkF | DNP | |||||||||
35C. KizerF | DNP | |||||||||
32A. SmithF | DNP | |||||||||
5L. BrunsG | DNP | |||||||||
23P. IhnenG | DNP | |||||||||
25J. HayesG | DNP | |||||||||
13J. DotzlerG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 30 | 8 | 4-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 |
14B. WisneF | 24 | 8 | 4-6 | 0-0 | 0-1 | 3 | 4 | 3 | 0 | 0 |
54I. YamazakiF | 38 | 13 | 5-8 | 1-4 | 2-3 | 4 | 1 | 3 | 0 | 1 |
35Q. DenkerG | 5 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8Z. BlochG | 41 | 18 | 6-13 | 5-8 | 1-2 | 2 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
0W. AspF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4H. CaldwellC | 5 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33E. ShieldsC | 31 | 19 | 4-6 | 0-0 | 11-14 | 5 | 2 | 2 | 0 | 1 |
10T. BraketaG | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. MawienG | 17 | 9 | 4-8 | 1-4 | 0-3 | 3 | 1 | 0 | 0 | 1 |
1V. DelanoG | 18 | 2 | 1-2 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21W. HumerF | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Team Stats
SDAKUNCO

51%FG%59%
20%3PT%45%
93%FT%56%
31Rebounds28
5Assists17
13Turnovers14
6Steals3
0Blocks3
44Points in Paint42
11Fast Break Pts5
Shooting
SDAK
UNCO
Field Goals
30-59
33-56
3-Pointers
2-10
9-20
Free Throws
25-27
14-25