Wednesday, November 12, 2025at State Farm Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 32 | 45 | 77 |
| ILL | 45 | 36 | 81 |
Final
Box Score
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 39 | 35 | 17-25 | 1-2 | 0-1 | 11 | 3 | 6 | 3 | 3 |
3L. WattsF | 30 | 21 | 8-10 | 2-2 | 3-3 | 4 | 2 | 3 | 0 | 0 |
1T. BryanG | 26 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
12D. AtwellG | 34 | 3 | 1-4 | 1-4 | 0-0 | 7 | 1 | 0 | 1 | 0 |
4C. AndersonG | 39 | 8 | 4-12 | 0-6 | 0-0 | 3 | 11 | 3 | 2 | 0 |
| Bench | ||||||||||
13M. AkuentokF | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8N. GrovesG | 9 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. PettyG | 18 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
6L. HornerG | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Illinois Fighting Illini| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. MirkovicF | 36 | 11 | 5-13 | 1-5 | 0-1 | 4 | 1 | 3 | 2 | 0 |
15J. DavisF | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44Z. IvisicC | 24 | 11 | 4-6 | 2-4 | 1-2 | 7 | 0 | 2 | 0 | 3 |
23K. WaglerG | 35 | 11 | 3-9 | 0-3 | 5-6 | 7 | 0 | 3 | 0 | 0 |
4K. BoswellG | 38 | 22 | 5-10 | 3-5 | 9-12 | 2 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
3B. HumrichousF | 23 | 3 | 1-5 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 0 |
31J. JakstysF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A. StojakovicG | 26 | 23 | 11-16 | 0-1 | 1-2 | 3 | 1 | 1 | 3 | 2 |
| Did Not Play | ||||||||||
13T. IvisicC | DNP | |||||||||
77M. PetrovicG | DNP | |||||||||
8B. FagbemiG | DNP | |||||||||
1B. LeeG | DNP | |||||||||
5AJ ReddG | DNP | |||||||||
20Ty RodgersG | DNP | |||||||||
Team Stats
TTUILL

53%FG%49%
27%3PT%32%
75%FT%70%
30Rebounds34
20Assists5
13Turnovers13
7Steals6
3Blocks5
52Points in Paint42
4Fast Break Pts6
Shooting
TTU
ILL
Field Goals
34-64
29-59
3-Pointers
6-22
7-22
Free Throws
3-4
16-23