Sunday, December 21, 2025at Watsco Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 35 | 32 | 67 |
| MIA | 51 | 54 | 105 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 17 | 5 | 2-6 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
2M. LeeF | 28 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 0 |
10K. JacksonG | 30 | 8 | 2-10 | 1-6 | 3-3 | 2 | 2 | 3 | 2 | 0 |
11K. OriolG | 35 | 29 | 8-14 | 7-10 | 6-8 | 0 | 3 | 3 | 0 | 0 |
4D. HinesG | 26 | 11 | 4-8 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
22T. CadyF | 17 | 6 | 2-6 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 0 |
1B. PlummerF | 21 | 0 | 0-3 | 0-2 | 0-0 | 5 | 0 | 3 | 2 | 0 |
24N. DyachokF | 14 | 3 | 1-4 | 0-3 | 1-1 | 1 | 1 | 1 | 1 | 0 |
5D. OliverG | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3T. ThompsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 22 | 19 | 8-9 | 0-1 | 3-4 | 5 | 2 | 2 | 1 | 2 |
7S. HendersonF | 29 | 20 | 7-9 | 1-2 | 5-9 | 5 | 1 | 0 | 1 | 0 |
8E. Udeh Jr.C | 28 | 1 | 0-4 | 0-0 | 1-2 | 14 | 0 | 1 | 2 | 1 |
10T. WashingtonG | 26 | 11 | 4-7 | 1-3 | 2-2 | 5 | 1 | 2 | 1 | 0 |
3T. DonaldsonG | 32 | 21 | 7-15 | 2-5 | 5-5 | 5 | 9 | 1 | 3 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 11 | 10 | 5-6 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 |
88T. MalovecF | 26 | 11 | 3-8 | 3-8 | 2-2 | 4 | 2 | 3 | 1 | 0 |
14N. DovratG | 16 | 6 | 2-6 | 0-4 | 2-2 | 1 | 3 | 1 | 2 | 0 |
12J. Laboy IIG | 8 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 2 | 0 |
1J. KeeG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
34D. AllenG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Team Stats
UNFMIA

38%FG%57%
35%3PT%36%
88%FT%69%
24Rebounds44
9Assists20
20Turnovers10
6Steals13
0Blocks3
18Points in Paint54
5Fast Break Pts27
Shooting
UNF
MIA
Field Goals
21-56
38-67
3-Pointers
11-31
9-25
Free Throws
14-16
20-29