Wednesday, December 17, 2025at Watsco Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 43 | 38 | 81 |
| MIA | 43 | 55 | 98 |
Final
Box Score
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 10 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 0 |
5L. OlayinkaF | 21 | 7 | 3-6 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 0 |
2Z. JacksonG | 26 | 9 | 2-7 | 1-2 | 4-4 | 5 | 1 | 1 | 0 | 0 |
4A. WilliamsonG | 20 | 7 | 3-8 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 |
3C. StephensonG | 35 | 23 | 10-15 | 3-6 | 0-0 | 2 | 6 | 2 | 3 | 1 |
| Bench | ||||||||||
34O. IbrahimF | 14 | 5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 4 |
25K. BrownF | 8 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 |
6T. SucatzkyG | 22 | 10 | 4-7 | 0-1 | 2-2 | 3 | 2 | 1 | 2 | 0 |
1B. HarrisG | 18 | 3 | 1-5 | 1-5 | 0-0 | 4 | 1 | 3 | 0 | 1 |
15R. RuizG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. MackeyG | 25 | 17 | 5-9 | 1-3 | 6-8 | 5 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 29 | 22 | 8-12 | 0-1 | 6-8 | 6 | 4 | 2 | 1 | 0 |
7S. HendersonF | 37 | 30 | 10-12 | 0-1 | 10-11 | 5 | 2 | 0 | 1 | 1 |
8E. Udeh Jr.C | 21 | 12 | 5-7 | 0-0 | 2-4 | 8 | 0 | 1 | 1 | 3 |
10T. WashingtonG | 27 | 13 | 5-8 | 2-4 | 1-1 | 3 | 2 | 4 | 2 | 0 |
3T. DonaldsonG | 36 | 10 | 3-14 | 1-6 | 3-5 | 2 | 12 | 2 | 1 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 8 | 2 | 1-1 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 1 |
88T. MalovecF | 29 | 9 | 3-10 | 3-10 | 0-0 | 5 | 1 | 2 | 0 | 0 |
14N. DovratG | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
34D. AllenG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Team Stats
FIUMIA

48%FG%54%
32%3PT%26%
67%FT%71%
31Rebounds37
16Assists22
14Turnovers12
7Steals7
6Blocks5
42Points in Paint54
12Fast Break Pts16
Shooting
FIU
MIA
Field Goals
30-63
35-65
3-Pointers
7-22
6-23
Free Throws
14-21
22-31