Thursday, November 27, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 29 | 43 | 72 |
| MIA | 33 | 29 | 62 |
Final
Box Score
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 32 | 16 | 5-14 | 0-2 | 6-7 | 8 | 2 | 3 | 1 | 0 |
13K. KeitaF | 23 | 6 | 2-2 | 0-0 | 2-4 | 10 | 0 | 0 | 1 | 7 |
30K. Davis Jr.F | 32 | 18 | 7-10 | 4-7 | 0-0 | 5 | 1 | 3 | 0 | 0 |
15R. SaundersG | 32 | 8 | 3-10 | 2-6 | 0-1 | 4 | 5 | 1 | 1 | 0 |
1R. Wright IIIG | 37 | 17 | 5-13 | 2-2 | 5-6 | 2 | 4 | 2 | 3 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 5 | 3 | 1-1 | 1-1 | 0-2 | 3 | 0 | 0 | 0 | 0 |
7K. MboupF | 17 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
5M. BoškovićF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. MrusF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
25D. BakerG | 14 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
33X. StatonC | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 29 | 14 | 7-16 | 0-2 | 0-1 | 9 | 1 | 2 | 0 | 1 |
7S. HendersonF | 36 | 13 | 6-13 | 0-1 | 1-4 | 5 | 4 | 2 | 0 | 0 |
8E. Udeh Jr.C | 28 | 6 | 3-4 | 0-0 | 0-3 | 8 | 0 | 0 | 0 | 1 |
10T. WashingtonG | 25 | 5 | 2-9 | 0-4 | 1-1 | 4 | 1 | 1 | 1 | 0 |
3T. DonaldsonG | 37 | 12 | 4-16 | 3-11 | 1-2 | 4 | 2 | 5 | 3 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 6 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 |
88T. MalovecF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
34D. AllenG | 23 | 7 | 2-5 | 1-3 | 2-2 | 2 | 2 | 0 | 1 | 0 |
4M. AllenG | 12 | 4 | 1-2 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
14N. DovratG | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
Team Stats
BYUMIA

45%FG%38%
47%3PT%23%
65%FT%41%
42Rebounds39
12Assists10
13Turnovers10
7Steals6
8Blocks4
24Points in Paint34
11Fast Break Pts7
Shooting
BYU
MIA
Field Goals
25-55
25-66
3-Pointers
9-19
5-22
Free Throws
13-20
7-17