Monday, November 17, 2025at Veterans Memorial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MIA | 29 | 39 | 68 |
| FLA | 39 | 43 | 82 |
Final
Box Score
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 30 | 22 | 8-23 | 1-5 | 5-6 | 11 | 0 | 4 | 0 | 2 |
7S. HendersonF | 21 | 7 | 2-6 | 0-0 | 3-8 | 2 | 2 | 2 | 1 | 0 |
8E. Udeh Jr.C | 30 | 3 | 1-3 | 0-0 | 1-4 | 10 | 0 | 1 | 0 | 2 |
10T. WashingtonG | 38 | 14 | 5-14 | 1-4 | 3-4 | 1 | 2 | 1 | 3 | 0 |
3T. DonaldsonG | 37 | 13 | 5-17 | 1-4 | 2-4 | 4 | 6 | 1 | 3 | 1 |
| Bench | ||||||||||
11S. AltuntasF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
88T. MalovecF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34D. AllenG | 15 | 3 | 1-5 | 1-3 | 0-0 | 5 | 3 | 0 | 1 | 0 |
4M. AllenG | 11 | 6 | 2-3 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
14N. DovratG | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
Florida Gators| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. CondonF | 23 | 19 | 8-13 | 2-4 | 1-2 | 10 | 1 | 2 | 0 | 1 |
10T. HaughF | 37 | 17 | 5-12 | 3-6 | 4-7 | 9 | 3 | 2 | 1 | 1 |
9R. ChinyeluC | 26 | 16 | 7-10 | 0-0 | 2-3 | 10 | 1 | 1 | 1 | 2 |
0B. FlandG | 31 | 8 | 2-10 | 0-5 | 4-6 | 2 | 2 | 3 | 0 | 0 |
1X. LeeG | 27 | 5 | 1-6 | 0-5 | 3-4 | 6 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
12V. MikicC | 2 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
3M. HandlogtenC | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 |
7U. KlavzarG | 26 | 15 | 4-8 | 4-7 | 3-3 | 3 | 2 | 1 | 0 | 0 |
20I. BrownG | 19 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 2 |
| Did Not Play | ||||||||||
32O. RiouxC | DNP | |||||||||
11CJ IngramG | DNP | |||||||||
8A. KovatchevG | DNP | |||||||||
33C. JosefsbergG | DNP | |||||||||
23AJ BrownG | DNP | |||||||||
4A. LloydG | DNP | |||||||||
Team Stats
MIAFLA

34%FG%44%
29%3PT%32%
56%FT%66%
42Rebounds50
13Assists15
10Turnovers16
8Steals5
5Blocks6
36Points in Paint36
12Fast Break Pts11
Shooting
MIA
FLA
Field Goals
24-71
27-61
3-Pointers
5-17
9-28
Free Throws
15-27
19-29