Tuesday, November 4, 2025at Watsco Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 35 | 34 | 69 |
| MIA | 41 | 45 | 86 |
Final
Box Score
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 8 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 |
31J. Thirdkill Jr.F | 11 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
34E. SterckG | 17 | 9 | 4-9 | 1-4 | 0-0 | 2 | 5 | 1 | 0 | 0 |
8H. WoodG | 28 | 10 | 4-6 | 2-4 | 0-0 | 3 | 0 | 2 | 0 | 1 |
2J. JonesG | 25 | 14 | 6-12 | 1-3 | 1-1 | 3 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
23E. BorioF | 24 | 5 | 1-4 | 1-4 | 2-5 | 1 | 0 | 1 | 0 | 1 |
5T. DengF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14A. UdemaduF | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 2 | 0 |
0J. JordonF | 20 | 6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
9M. Harper Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10S. WheelerG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4A. BrownG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. AriasG | 23 | 12 | 4-10 | 3-8 | 1-2 | 0 | 0 | 0 | 0 | 0 |
11C. Lockett Jr.G | 16 | 7 | 2-6 | 0-2 | 3-3 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22C. CaporasoC | DNP | |||||||||
12R. LouxG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 27 | 20 | 5-9 | 0-1 | 10-12 | 2 | 2 | 0 | 0 | 0 |
7S. HendersonF | 22 | 15 | 6-8 | 0-1 | 3-4 | 0 | 1 | 3 | 0 | 0 |
8E. Udeh Jr.C | 26 | 14 | 5-5 | 0-0 | 4-6 | 14 | 1 | 1 | 1 | 2 |
10T. WashingtonG | 32 | 12 | 3-5 | 1-2 | 5-6 | 4 | 4 | 4 | 3 | 0 |
3T. DonaldsonG | 27 | 11 | 3-10 | 0-3 | 5-7 | 5 | 4 | 4 | 1 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
88T. MalovecF | 15 | 7 | 2-3 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 |
12J. Laboy IIG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. KeeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34D. AllenG | 18 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 |
4M. AllenG | 23 | 7 | 3-6 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
14N. DovratG | DNP | |||||||||
Team Stats
JAXMIA

47%FG%55%
30%3PT%21%
50%FT%78%
20Rebounds35
11Assists18
14Turnovers15
8Steals7
2Blocks3
30Points in Paint44
11Fast Break Pts11
Shooting
JAX
MIA
Field Goals
27-58
27-49
3-Pointers
8-27
3-14
Free Throws
7-14
29-37