Thursday, November 27, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| RICH | 38 | 34 | 72 |
| FUR | 43 | 30 | 73 |
Final
Box Score
Richmond Spiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. WalzC | 27 | 7 | 2-5 | 1-1 | 2-2 | 10 | 6 | 4 | 1 | 0 |
1M. TyneG | 20 | 10 | 2-6 | 2-4 | 4-5 | 2 | 1 | 0 | 0 | 0 |
5C. TannerG | 15 | 7 | 3-5 | 1-3 | 0-0 | 4 | 1 | 3 | 1 | 0 |
4W. JohnstonG | 22 | 10 | 4-12 | 2-7 | 0-0 | 0 | 0 | 2 | 0 | 0 |
6AJ LopezG | 14 | 5 | 2-4 | 0-2 | 1-1 | 2 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
24J. RobinsonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. DaughtryF | 25 | 12 | 5-11 | 0-0 | 2-2 | 5 | 1 | 2 | 2 | 0 |
9J. BeagleF | 13 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 |
33A. RoumoglouF | 21 | 9 | 3-7 | 2-6 | 1-1 | 2 | 1 | 0 | 0 | 0 |
3A. ArgabrightG | 19 | 3 | 0-4 | 0-2 | 3-4 | 2 | 2 | 0 | 2 | 0 |
12D. ThomasG | 19 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
35B. McGlothinF | DNP | |||||||||
16D. HomenickC | DNP | |||||||||
11W. Harper IIIG | DNP | |||||||||
8D. RichardsonG | DNP | |||||||||
15K. MooneyG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 27 | 9 | 4-6 | 0-1 | 1-2 | 7 | 0 | 2 | 0 | 1 |
21C. BowserF | 35 | 10 | 4-5 | 0-0 | 2-4 | 5 | 3 | 1 | 0 | 0 |
4B. Vander WalF | 31 | 5 | 2-2 | 0-0 | 1-5 | 5 | 2 | 1 | 2 | 2 |
10A. WilkinsG | 30 | 26 | 10-19 | 2-7 | 4-7 | 4 | 3 | 6 | 1 | 0 |
3A. ThomasG | 34 | 20 | 7-15 | 5-12 | 1-3 | 3 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
8C. O'NealG | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2E. BronsonG | 17 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 2 | 1 | 1 |
12T. HouseG | 20 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
15O. RitgerF | DNP | |||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
0A. FranklinG | DNP | |||||||||
Team Stats
RICHFUR

41%FG%52%
33%3PT%32%
88%FT%43%
36Rebounds34
15Assists15
17Turnovers16
9Steals7
1Blocks5
28Points in Paint28
15Fast Break Pts11
Shooting
RICH
FUR
Field Goals
24-59
28-54
3-Pointers
9-27
8-25
Free Throws
15-17
9-21