Tuesday, November 25, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PRIN | 34 | 30 | 64 |
| BRAD | 40 | 48 | 88 |
Final
Box Score
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4CJ HappyF | 20 | 8 | 3-5 | 2-4 | 0-1 | 3 | 3 | 2 | 0 | 0 |
7M. AbdullahiF | 23 | 3 | 0-2 | 0-0 | 3-4 | 2 | 1 | 2 | 0 | 0 |
21J. StantonG | 29 | 16 | 5-8 | 3-5 | 3-3 | 7 | 2 | 2 | 0 | 0 |
8L. ClarkG | 27 | 2 | 1-6 | 0-5 | 0-0 | 2 | 3 | 4 | 0 | 0 |
33J. HickeG | 31 | 15 | 6-11 | 0-4 | 3-3 | 4 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
23S. WhitfieldF | 16 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 |
15C. McSweeneyF | 14 | 0 | 0-0 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 |
24J. HammondF | 10 | 6 | 2-4 | 0-2 | 2-3 | 1 | 2 | 1 | 1 | 0 |
12J. HugginsF | 17 | 1 | 0-2 | 0-0 | 1-3 | 2 | 2 | 1 | 0 | 1 |
11J. SussbergG | 8 | 7 | 2-2 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
6R. MandesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5Z. KimG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2P. SealsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0W. KutzlerF | DNP | |||||||||
66C. MuellerG | DNP | |||||||||
22D. DavisG | DNP | |||||||||
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. ThomasF | 18 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
21AJ SmithF | 20 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
22J. JohnsonG | 22 | 13 | 5-10 | 1-4 | 2-3 | 3 | 3 | 1 | 6 | 0 |
10T. van der KnaapG | 27 | 15 | 5-8 | 2-4 | 3-5 | 8 | 0 | 1 | 1 | 0 |
3A. HuibregtseG | 31 | 11 | 4-8 | 3-6 | 0-0 | 0 | 2 | 3 | 3 | 0 |
| Bench | ||||||||||
13H. ToussaintF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12K. YuC | 8 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
14A. JonovicC | 19 | 6 | 2-5 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 |
5M. ZobristG | 3 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1D. RichardsonG | 5 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 |
23G. RugaardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. BurchG | 18 | 7 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7M. WheelerG | 25 | 16 | 6-8 | 4-6 | 0-0 | 0 | 6 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
17G. GuimaresC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
Team Stats
PRINBRAD

49%FG%55%
30%3PT%47%
62%FT%70%
34Rebounds24
15Assists13
24Turnovers9
3Steals14
1Blocks1
26Points in Paint30
0Fast Break Pts13
Shooting
PRIN
BRAD
Field Goals
22-45
30-55
3-Pointers
7-23
14-30
Free Throws
13-21
14-20