Monday, November 24, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TEM | 36 | 40 | 76 |
| UCSD | 47 | 44 | 91 |
Final
Box Score
Temple Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DurodolaF | 20 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
25A. TobiasonG | 32 | 8 | 3-7 | 0-3 | 2-3 | 2 | 2 | 2 | 0 | 0 |
32J. MasonG | 24 | 13 | 4-9 | 1-1 | 4-4 | 3 | 1 | 0 | 2 | 0 |
0G. GriffithsG | 23 | 10 | 4-11 | 2-8 | 0-0 | 2 | 1 | 2 | 1 | 0 |
22D. FordG | 29 | 10 | 3-10 | 1-6 | 3-4 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
2A. Bryant Jr.F | 8 | 4 | 2-2 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 |
1J. FeltF | 9 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
8S. MahoneyF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
7C. WallaceG | 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
10M. GilyardG | 29 | 16 | 4-6 | 2-3 | 6-10 | 8 | 0 | 1 | 0 | 1 |
13C. GalG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9AJ SmithG | 17 | 5 | 1-7 | 1-1 | 2-2 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4M. KeitaC | DNP | |||||||||
3CJ HinesG | DNP | |||||||||
21O. Chamberlain Jr.G | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 28 | 29 | 11-14 | 4-5 | 3-4 | 2 | 0 | 3 | 1 | 1 |
7B. DengditF | 25 | 12 | 5-9 | 0-2 | 2-6 | 4 | 4 | 1 | 1 | 0 |
5E. Prospere IIG | 27 | 8 | 3-5 | 0-1 | 2-4 | 5 | 8 | 0 | 3 | 0 |
20A. BurkeG | 24 | 12 | 4-5 | 3-3 | 1-2 | 2 | 3 | 0 | 1 | 0 |
9T. BeattieG | 27 | 9 | 4-6 | 1-2 | 0-2 | 7 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
13J. VanceF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. PendletonF | 12 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0H. MayesG | 19 | 5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
10A. ChaikinG | 24 | 12 | 4-8 | 4-8 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1R. ElisaldezG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23T. JohnsonG | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33D. VukicevicC | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
TEMUCSD

42%FG%63%
29%3PT%50%
73%FT%45%
35Rebounds30
10Assists21
7Turnovers5
4Steals6
1Blocks2
36Points in Paint44
9Fast Break Pts9
Shooting
TEM
UCSD
Field Goals
25-59
35-56
3-Pointers
7-24
12-24
Free Throws
19-26
9-20