Saturday, January 17, 2026at Ramsey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTC | 37 | 53 | 90 |
| WCU | 42 | 40 | 82 |
Final
Box Score
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. BowmanF | 21 | 8 | 3-4 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 2 |
5J. FrisonG | 30 | 19 | 5-8 | 2-4 | 7-7 | 6 | 2 | 2 | 0 | 0 |
0T. DarnerG | 29 | 10 | 4-7 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 0 |
3J. JohnsonG | 15 | 10 | 3-4 | 1-2 | 3-3 | 2 | 2 | 0 | 1 | 0 |
1B. WatkinsG | 30 | 10 | 3-5 | 3-4 | 1-1 | 7 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
21C. MulhollandF | 15 | 16 | 4-10 | 4-8 | 4-4 | 1 | 0 | 2 | 0 | 0 |
34M. RichardsC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
55P. RobisonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13H. HollandG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10T. Washington Jr.G | 20 | 7 | 3-6 | 1-1 | 0-0 | 4 | 3 | 0 | 0 | 0 |
11B. SmithG | 25 | 10 | 3-8 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23L. DioufF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
6R. LopezG | DNP | |||||||||
7S. CusanoG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 31 | 11 | 4-6 | 1-2 | 2-5 | 6 | 5 | 0 | 1 | 0 |
7A. Fanta KabbaC | 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 |
22T. DioumassiG | 21 | 6 | 2-8 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 |
0C. StansberryG | 30 | 14 | 4-15 | 1-7 | 5-6 | 3 | 0 | 0 | 0 | 0 |
3J. SoumaoroG | 34 | 17 | 6-14 | 2-7 | 3-5 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
21T. SmithF | 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12S. DadaF | 21 | 5 | 2-2 | 0-0 | 1-3 | 7 | 0 | 1 | 1 | 1 |
8T. PettwayG | 11 | 9 | 3-4 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2CJ HylandG | 9 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4J. JohnsonG | 14 | 11 | 5-7 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33V. CollinsF | DNP | |||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
20F. BrownG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
Team Stats
UTCWCU

53%FG%45%
52%3PT%36%
95%FT%62%
30Rebounds35
16Assists13
7Turnovers6
2Steals5
2Blocks2
22Points in Paint32
16Fast Break Pts0
Shooting
UTC
WCU
Field Goals
28-53
30-66
3-Pointers
16-31
9-25
Free Throws
18-19
13-21