Saturday, January 17, 2026at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WOF | 30 | 44 | 74 |
| FUR | 37 | 33 | 70 |
Final
Box Score
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. SumpterF | 35 | 10 | 5-6 | 0-0 | 0-0 | 14 | 3 | 1 | 2 | 1 |
4C. WatleyG | 28 | 15 | 6-11 | 1-4 | 2-2 | 0 | 2 | 1 | 0 | 1 |
11K. HolmesG | 33 | 20 | 7-15 | 1-4 | 5-6 | 0 | 3 | 1 | 1 | 1 |
0C. VaskoG | 37 | 5 | 2-7 | 0-4 | 1-3 | 2 | 0 | 0 | 4 | 0 |
21N. MachowskiG | 37 | 20 | 7-14 | 4-9 | 2-2 | 9 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
25R. StirlingF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. TylerG | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5B. RigsbeeG | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
32C. RichardC | DNP | |||||||||
14D. MillerG | DNP | |||||||||
12G. CollinsG | DNP | |||||||||
10M. OrtegaG | DNP | |||||||||
2L. FlynnG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 32 | 5 | 1-5 | 1-5 | 2-2 | 5 | 2 | 1 | 1 | 0 |
4B. Vander WalF | 30 | 10 | 4-6 | 1-1 | 1-2 | 5 | 2 | 1 | 0 | 0 |
10A. WilkinsG | 37 | 19 | 7-20 | 1-10 | 4-4 | 2 | 4 | 4 | 0 | 0 |
6C. BowserG | 30 | 6 | 2-5 | 0-2 | 2-2 | 8 | 0 | 0 | 1 | 1 |
2E. BronsonG | 36 | 7 | 2-9 | 1-6 | 2-3 | 2 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
15O. RitgerF | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. SmithF | 5 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0A. FranklinG | 21 | 14 | 5-8 | 3-4 | 1-2 | 6 | 1 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
30T. TillmanF | DNP | |||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
12T. HouseG | DNP | |||||||||
3A. ThomasG | DNP | |||||||||
Team Stats
WOFFUR

50%FG%44%
27%3PT%28%
77%FT%80%
30Rebounds35
12Assists11
8Turnovers12
7Steals5
3Blocks2
44Points in Paint26
6Fast Break Pts12
Shooting
WOF
FUR
Field Goals
29-58
25-57
3-Pointers
6-22
8-29
Free Throws
10-13
12-15