Thursday, January 15, 2026at Cameron Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MER | 36 | 41 | 77 |
| VMI | 33 | 34 | 67 |
Final
Box Score
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 34 | 18 | 8-10 | 0-0 | 2-2 | 25 | 2 | 3 | 0 | 3 |
11B. ShouldersG | 36 | 20 | 9-17 | 0-2 | 2-5 | 6 | 0 | 1 | 2 | 0 |
6B. OkojieG | 38 | 11 | 2-6 | 1-2 | 6-8 | 0 | 7 | 2 | 1 | 0 |
1Z. WilliamsG | 29 | 12 | 3-12 | 2-8 | 4-4 | 5 | 2 | 4 | 3 | 0 |
5K. Cuffe Jr.G | 22 | 5 | 2-8 | 0-5 | 1-1 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
8B. PierreF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. ServenF | 24 | 11 | 4-8 | 0-2 | 3-4 | 4 | 1 | 2 | 1 | 0 |
10T. GrossG | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
18P. ZubacF | DNP | |||||||||
15A. KochF | DNP | |||||||||
12P. PadegimasF | DNP | |||||||||
22J. ColeG | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
23B. CarlsenG | DNP | |||||||||
3Q. Perkins IIG | DNP | |||||||||
14TJ GrantG | DNP | |||||||||
VMI Keydets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0C. ListonF | 24 | 12 | 4-5 | 4-5 | 0-0 | 2 | 0 | 0 | 0 | 2 |
44TJ JohnsonF | 35 | 15 | 6-13 | 3-8 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4L. HolmstromG | 32 | 18 | 7-17 | 4-10 | 0-0 | 5 | 2 | 4 | 3 | 0 |
30T. YildizogluG | 27 | 4 | 2-7 | 0-3 | 0-0 | 1 | 5 | 3 | 1 | 0 |
5AJ ClarkG | 29 | 0 | 0-3 | 0-1 | 0-0 | 4 | 3 | 1 | 1 | 3 |
| Bench | ||||||||||
6K. StuckeyF | 18 | 5 | 2-6 | 0-0 | 1-2 | 6 | 0 | 0 | 2 | 1 |
2M. Tatum Jr.G | 25 | 7 | 2-8 | 1-5 | 2-2 | 1 | 4 | 1 | 1 | 0 |
14W. AndrewsG | 10 | 6 | 2-4 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9A. DaushviliF | DNP | |||||||||
3M. HagedornF | DNP | |||||||||
32R. PetersF | DNP | |||||||||
42M. LawsonG | DNP | |||||||||
10B. Edmonds IIIG | DNP | |||||||||
7J. PazonG | DNP | |||||||||
1R. Bradley Jr.G | DNP | |||||||||
Team Stats
MERVMI

44%FG%40%
14%3PT%39%
75%FT%75%
50Rebounds26
12Assists14
14Turnovers12
7Steals8
3Blocks6
50Points in Paint18
6Fast Break Pts6
Shooting
MER
VMI
Field Goals
28-63
25-63
3-Pointers
3-21
14-36
Free Throws
18-24
3-4