Wednesday, January 14, 2026at Jerry Richardson Indoor Stadium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTC | 30 | 46 | 76 |
| WOF | 30 | 37 | 67 |
Final
Box Score
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. BowmanF | 13 | 3 | 1-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 |
5J. FrisonG | 32 | 19 | 8-13 | 1-2 | 2-2 | 4 | 5 | 3 | 0 | 2 |
0T. DarnerG | 31 | 16 | 4-10 | 3-5 | 5-7 | 6 | 1 | 1 | 0 | 1 |
3J. JohnsonG | 16 | 3 | 1-5 | 0-4 | 1-1 | 1 | 0 | 0 | 0 | 1 |
1B. WatkinsG | 26 | 8 | 2-4 | 2-3 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
21C. MulhollandF | 14 | 8 | 4-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 |
34M. RichardsC | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
55P. RobisonG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
13H. HollandG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10T. Washington Jr.G | 14 | 6 | 2-3 | 0-1 | 2-3 | 3 | 0 | 1 | 0 | 0 |
11B. SmithG | 29 | 13 | 4-9 | 4-8 | 1-2 | 5 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23L. DioufF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
6R. LopezG | DNP | |||||||||
7S. CusanoG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. SumpterF | 23 | 2 | 1-5 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 2 |
11K. HolmesG | 32 | 22 | 7-17 | 3-6 | 5-8 | 7 | 1 | 2 | 2 | 0 |
2L. FlynnG | 20 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0C. VaskoG | 36 | 15 | 4-12 | 2-6 | 5-7 | 5 | 6 | 0 | 1 | 0 |
21N. MachowskiG | 36 | 14 | 4-11 | 2-6 | 4-6 | 6 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
25R. StirlingF | 12 | 4 | 2-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 |
8J. TylerG | 14 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 |
4C. WatleyG | 27 | 5 | 2-7 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
32C. RichardC | DNP | |||||||||
14D. MillerG | DNP | |||||||||
12G. CollinsG | DNP | |||||||||
10M. OrtegaG | DNP | |||||||||
5B. RigsbeeG | DNP | |||||||||
Team Stats
UTCWOF

49%FG%35%
42%3PT%32%
74%FT%64%
35Rebounds34
11Assists10
10Turnovers7
2Steals5
4Blocks2
26Points in Paint24
24Fast Break Pts9
Shooting
UTC
WOF
Field Goals
26-53
21-60
3-Pointers
10-24
9-28
Free Throws
14-19
16-25