Saturday, January 10, 2026at McAlister Field House
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WCU | 40 | 31 | 6 | 77 |
| CIT | 33 | 38 | 8 | 79 |
Final/OT
Box Score
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 36 | 24 | 9-17 | 3-9 | 3-3 | 3 | 1 | 0 | 2 | 0 |
7A. Fanta KabbaC | 25 | 8 | 3-6 | 0-0 | 2-4 | 6 | 0 | 1 | 2 | 0 |
22T. DioumassiG | 35 | 6 | 3-5 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 |
0C. StansberryG | 38 | 23 | 7-18 | 4-11 | 5-8 | 3 | 2 | 2 | 2 | 0 |
3J. SoumaoroG | 37 | 4 | 2-12 | 0-4 | 0-0 | 8 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
21T. SmithF | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
12S. DadaF | 17 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
8T. PettwayG | 16 | 3 | 1-3 | 1-3 | 0-0 | 2 | 5 | 0 | 0 | 0 |
2CJ HylandG | 12 | 5 | 2-3 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33V. CollinsF | DNP | |||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
20F. BrownG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
4J. JohnsonG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. GermanF | 22 | 5 | 2-3 | 0-0 | 1-4 | 10 | 1 | 1 | 0 | 0 |
10B. WilliamsF | 37 | 21 | 6-14 | 3-8 | 6-6 | 5 | 0 | 4 | 0 | 1 |
8S. AdebisiF | 39 | 10 | 3-6 | 0-0 | 4-4 | 9 | 1 | 2 | 0 | 1 |
5E. WaliG | 35 | 8 | 2-8 | 2-6 | 2-2 | 3 | 3 | 1 | 0 | 1 |
14C. KingsburyG | 36 | 22 | 7-12 | 2-4 | 6-8 | 6 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
11D. KearseF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. MooreF | 25 | 9 | 3-10 | 1-6 | 2-2 | 5 | 1 | 1 | 0 | 0 |
4L. ApplegateG | 20 | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 |
3M. GonzalesG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. DavisG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
25C. BonjaskyF | DNP | |||||||||
15C. WilliamsF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
7G. HernandezG | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
24R. IrelanG | DNP | |||||||||
Team Stats
WCUCIT

43%FG%41%
30%3PT%29%
63%FT%82%
36Rebounds44
12Assists9
8Turnovers11
8Steals0
3Blocks3
34Points in Paint28
8Fast Break Pts3
Shooting
WCU
CIT
Field Goals
29-68
24-58
3-Pointers
9-30
8-28
Free Throws
10-16
23-28