Saturday, January 10, 2026at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 27 | 21 | 48 |
| FUR | 34 | 35 | 69 |
Final
Box Score
VMI Keydets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9A. DaushviliF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44TJ JohnsonF | 38 | 15 | 4-12 | 3-10 | 4-4 | 4 | 2 | 3 | 6 | 0 |
4L. HolmstromG | 32 | 6 | 2-7 | 1-4 | 1-2 | 4 | 3 | 3 | 3 | 0 |
30T. YildizogluG | 23 | 6 | 2-7 | 2-3 | 0-0 | 3 | 2 | 4 | 1 | 0 |
5AJ ClarkG | 26 | 6 | 3-8 | 0-1 | 0-0 | 2 | 1 | 1 | 4 | 2 |
| Bench | ||||||||||
6K. StuckeyF | 22 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 |
0C. ListonF | 15 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
2M. Tatum Jr.G | 23 | 3 | 1-9 | 1-4 | 0-2 | 2 | 0 | 1 | 0 | 0 |
14W. AndrewsG | 19 | 10 | 2-7 | 2-5 | 4-5 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3M. HagedornF | DNP | |||||||||
32R. PetersF | DNP | |||||||||
42M. LawsonG | DNP | |||||||||
10B. Edmonds IIIG | DNP | |||||||||
7J. PazonG | DNP | |||||||||
1R. Bradley Jr.G | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 30 | 6 | 1-7 | 0-4 | 4-5 | 15 | 5 | 1 | 2 | 2 |
4B. Vander WalF | 29 | 11 | 4-5 | 0-0 | 3-8 | 6 | 2 | 2 | 1 | 0 |
10A. WilkinsG | 34 | 17 | 7-16 | 3-11 | 0-0 | 3 | 4 | 7 | 3 | 0 |
12T. HouseG | 7 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3A. ThomasG | 12 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
15O. RitgerF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5M. SmithF | 15 | 3 | 1-5 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 0 |
30T. TillmanF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. BowserG | 25 | 4 | 2-3 | 0-1 | 0-0 | 5 | 2 | 3 | 0 | 0 |
0A. FranklinG | 16 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 1 |
2E. BronsonG | 24 | 16 | 5-11 | 4-7 | 2-3 | 4 | 0 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
Team Stats
VMIFUR

27%FG%43%
29%3PT%33%
69%FT%56%
32Rebounds48
9Assists14
16Turnovers20
16Steals7
2Blocks5
10Points in Paint22
12Fast Break Pts7
Shooting
VMI
FUR
Field Goals
15-56
24-56
3-Pointers
9-31
11-33
Free Throws
9-13
10-18