Saturday, January 10, 2026at Freedom Hall (TN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCG | 34 | 26 | 60 |
| ETSU | 38 | 48 | 86 |
Final
Box Score
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. PinedoF | 20 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 |
12J. NeelyF | 29 | 10 | 2-7 | 0-0 | 6-8 | 13 | 2 | 3 | 0 | 0 |
21KJ YoungerG | 29 | 13 | 5-12 | 0-4 | 3-3 | 7 | 0 | 1 | 0 | 0 |
13D. Whitehead Jr.G | 29 | 9 | 2-9 | 1-7 | 4-6 | 1 | 1 | 4 | 2 | 0 |
6N. NorgaardG | 26 | 8 | 3-6 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Bench | ||||||||||
8C. BynumF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. EfindaF | 17 | 4 | 1-5 | 0-2 | 2-3 | 3 | 1 | 2 | 0 | 0 |
16D. KauzonasF | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
45L. MarvilleG | 21 | 5 | 1-3 | 0-0 | 3-4 | 1 | 1 | 4 | 1 | 0 |
9B. BowmanG | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4A. MandianG | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 0 |
7C. Bailey IIG | 3 | 6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24L. KingG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
0A. JonesG | DNP | |||||||||
East Tennessee State Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. BarkleyF | 29 | 24 | 11-14 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 1 |
15C. Morris IIIF | 27 | 13 | 6-10 | 0-2 | 1-2 | 6 | 3 | 2 | 3 | 1 |
35J. McCullumF | 25 | 3 | 1-5 | 0-1 | 1-2 | 4 | 2 | 2 | 0 | 2 |
11B. Taylor IIG | 27 | 12 | 6-10 | 0-0 | 0-0 | 2 | 5 | 1 | 5 | 0 |
5A. StrothersG | 23 | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
24I. SutherlandF | 10 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
25J. CarterG | 1 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4J. SmithG | 31 | 9 | 4-9 | 1-6 | 0-0 | 3 | 4 | 0 | 1 | 0 |
2M. JohnsonG | 11 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 3 | 0 |
21G. SiskG | 11 | 4 | 1-2 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 |
55M. Matthews IIIG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30H. SisemoreF | DNP | |||||||||
14B. CrumpF | DNP | |||||||||
23F. Whitaker Jr.G | DNP | |||||||||
3M. HuffG | DNP | |||||||||
Team Stats
UNCGETSU

34%FG%60%
25%3PT%33%
76%FT%75%
36Rebounds27
7Assists17
21Turnovers8
5Steals15
1Blocks4
26Points in Paint54
15Fast Break Pts9
Shooting
UNCG
ETSU
Field Goals
18-53
37-62
3-Pointers
5-20
6-18
Free Throws
19-25
6-8