Thursday, January 8, 2026at Pete Hanna Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WCU | 38 | 39 | 77 |
| SAM | 34 | 48 | 82 |
Final
Box Score
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 34 | 10 | 3-9 | 1-3 | 3-4 | 3 | 0 | 0 | 0 | 0 |
7A. Fanta KabbaC | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22T. DioumassiG | 31 | 10 | 4-7 | 0-0 | 2-3 | 7 | 5 | 1 | 0 | 0 |
0C. StansberryG | 26 | 12 | 5-16 | 1-5 | 1-1 | 1 | 0 | 2 | 1 | 0 |
3J. SoumaoroG | 32 | 11 | 3-11 | 2-4 | 3-4 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
21T. SmithF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12S. DadaF | 29 | 19 | 6-7 | 0-0 | 7-7 | 14 | 3 | 1 | 0 | 4 |
8T. PettwayG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2CJ HylandG | 15 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
4J. JohnsonG | 17 | 11 | 2-4 | 1-2 | 6-6 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33V. CollinsF | DNP | |||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
20F. BrownG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
Samford Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. PollardF | 13 | 0 | 0-5 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 0 |
5C. NorrisG | 34 | 7 | 1-5 | 1-3 | 4-4 | 5 | 2 | 0 | 0 | 0 |
0I. Campbell-FinchG | 28 | 7 | 3-6 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 |
3K. NorrisG | 33 | 11 | 3-9 | 1-3 | 4-4 | 3 | 2 | 2 | 3 | 0 |
2J. BoothG | 39 | 33 | 11-19 | 5-9 | 6-7 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
4J. BjornstadF | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35W. ShaverC | 21 | 11 | 4-7 | 1-1 | 2-2 | 4 | 2 | 2 | 0 | 1 |
10K. MartinG | 17 | 11 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8Z. WilburnG | 10 | 2 | 0-1 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
23C. HarrisonF | DNP | |||||||||
15D. FaulknerF | DNP | |||||||||
31J. HughesF | DNP | |||||||||
11C. DavenportG | DNP | |||||||||
7J. GossettG | DNP | |||||||||
21C. BrownG | DNP | |||||||||
33Z. LameyG | DNP | |||||||||
1D. HumphreyG | DNP | |||||||||
Team Stats
WCUSAM

41%FG%45%
33%3PT%44%
88%FT%90%
38Rebounds30
12Assists14
10Turnovers7
2Steals4
5Blocks3
34Points in Paint28
4Fast Break Pts9
Shooting
WCU
SAM
Field Goals
25-61
26-58
3-Pointers
5-15
11-25
Free Throws
22-25
19-21