Thursday, January 8, 2026at Hawkins Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CIT | 31 | 32 | 63 |
| MER | 54 | 47 | 101 |
Final
Box Score
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10B. WilliamsF | 25 | 9 | 3-8 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 1 |
1C. MooreF | 23 | 12 | 5-6 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 1 |
8S. AdebisiF | 25 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 |
4L. ApplegateG | 31 | 16 | 6-12 | 4-9 | 0-0 | 3 | 1 | 2 | 2 | 1 |
14C. KingsburyG | 23 | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
25C. BonjaskyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23S. GermanF | 14 | 5 | 2-6 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 |
11D. KearseF | 14 | 10 | 3-6 | 2-4 | 2-2 | 0 | 0 | 1 | 0 | 0 |
7G. HernandezG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
3M. GonzalesG | 10 | 5 | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 |
5E. WaliG | 24 | 0 | 0-2 | 0-2 | 0-0 | 2 | 4 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
15C. WilliamsF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
24R. IrelanG | DNP | |||||||||
22K. DavisG | DNP | |||||||||
Mercer Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
26A. MightyC | 27 | 18 | 7-10 | 0-0 | 4-4 | 11 | 1 | 2 | 1 | 1 |
11B. ShouldersG | 21 | 5 | 1-3 | 0-0 | 3-3 | 2 | 4 | 1 | 1 | 1 |
6B. OkojieG | 25 | 14 | 4-5 | 2-2 | 4-6 | 0 | 5 | 3 | 1 | 0 |
1Z. WilliamsG | 22 | 9 | 3-7 | 3-6 | 0-0 | 1 | 3 | 2 | 1 | 0 |
5K. Cuffe Jr.G | 20 | 11 | 3-5 | 2-3 | 3-3 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
18P. ZubacF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15A. KochF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8B. PierreF | 13 | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. ServenF | 19 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 |
22J. ColeG | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23B. CarlsenG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3Q. Perkins IIG | 22 | 18 | 6-10 | 4-7 | 2-2 | 0 | 2 | 0 | 1 | 0 |
14TJ GrantG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10T. GrossG | 21 | 11 | 5-6 | 1-2 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
12P. PadegimasF | DNP | |||||||||
0N. NgangaG | DNP | |||||||||
Team Stats
CITMER

44%FG%59%
38%3PT%54%
75%FT%90%
22Rebounds31
10Assists16
18Turnovers11
6Steals9
4Blocks3
22Points in Paint32
7Fast Break Pts14
Shooting
CIT
MER
Field Goals
22-50
34-58
3-Pointers
10-26
15-28
Free Throws
9-12
18-20