Wednesday, January 7, 2026at McKenzie Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FUR | 39 | 39 | 78 |
| UTC | 30 | 37 | 67 |
Final
Box Score
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 30 | 21 | 10-14 | 1-4 | 0-2 | 8 | 1 | 0 | 1 | 0 |
4B. Vander WalF | 31 | 4 | 2-4 | 0-0 | 0-2 | 6 | 2 | 2 | 1 | 1 |
10A. WilkinsG | 22 | 8 | 1-10 | 0-4 | 6-6 | 1 | 7 | 4 | 1 | 0 |
12T. HouseG | 34 | 17 | 5-12 | 5-9 | 2-2 | 1 | 0 | 1 | 1 | 0 |
3A. ThomasG | 34 | 16 | 3-7 | 3-5 | 7-8 | 8 | 3 | 0 | 0 | 1 |
| Bench | ||||||||||
15O. RitgerF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
5M. SmithF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. BowserG | 23 | 6 | 3-3 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 |
0A. FranklinG | 11 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
2E. BronsonG | 7 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30T. TillmanF | DNP | |||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. BowmanF | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 |
5J. FrisonG | 30 | 25 | 10-20 | 5-8 | 0-0 | 4 | 2 | 2 | 0 | 0 |
0T. DarnerG | 32 | 6 | 2-8 | 2-7 | 0-0 | 6 | 2 | 1 | 1 | 0 |
13H. HollandG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
1B. WatkinsG | 18 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
23L. DioufF | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 |
34M. RichardsC | 17 | 3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 |
55P. RobisonG | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
10T. Washington Jr.G | 20 | 15 | 5-9 | 1-2 | 4-5 | 2 | 0 | 0 | 2 | 0 |
3J. JohnsonG | 17 | 10 | 3-4 | 3-4 | 1-1 | 2 | 0 | 2 | 0 | 0 |
11B. SmithG | 25 | 5 | 2-11 | 1-8 | 0-0 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21C. MulhollandF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
6R. LopezG | DNP | |||||||||
7S. CusanoG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
Team Stats
FURUTC

46%FG%38%
42%3PT%38%
75%FT%75%
39Rebounds32
17Assists13
11Turnovers12
6Steals4
3Blocks4
30Points in Paint20
14Fast Break Pts2
Shooting
FUR
UTC
Field Goals
26-57
24-64
3-Pointers
11-26
13-34
Free Throws
15-20
6-8