Friday, November 21, 2025at TD Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WVU | 32 | 35 | 67 |
| CLEM | 25 | 45 | 70 |
Final
Box Score
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 17 | 5 | 2-9 | 1-5 | 0-0 | 3 | 1 | 1 | 1 | 0 |
0B. LorientF | 25 | 4 | 1-7 | 0-3 | 2-2 | 5 | 1 | 0 | 0 | 1 |
55H. ObiohaC | 26 | 0 | 0-4 | 0-0 | 0-2 | 9 | 2 | 0 | 0 | 0 |
1J. FloydG | 25 | 14 | 5-9 | 2-4 | 2-4 | 1 | 0 | 4 | 4 | 0 |
3H. HuffG | 38 | 17 | 5-6 | 3-4 | 4-5 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A. JenkinsG | 19 | 8 | 3-5 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 0 |
23M. UgusukG | 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
13C. MooreG | 24 | 16 | 6-12 | 2-3 | 2-4 | 5 | 1 | 1 | 2 | 2 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
15J. FieldsF | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
21N. HauetG | DNP | |||||||||
4J. ForsytheG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 24 | 13 | 4-7 | 2-3 | 3-4 | 8 | 2 | 4 | 0 | 1 |
10J. WahlinF | 19 | 3 | 1-5 | 0-3 | 1-2 | 4 | 1 | 2 | 0 | 0 |
11N. DavidsonF | 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
1J. PorterG | 27 | 14 | 4-9 | 2-4 | 4-4 | 1 | 0 | 0 | 2 | 0 |
2D. HunterG | 29 | 13 | 5-8 | 1-3 | 2-3 | 3 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0RJ GodfreyF | 28 | 14 | 6-8 | 0-0 | 2-3 | 6 | 3 | 1 | 0 | 3 |
5Z. FosterG | 15 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 |
21A. BucknerG | 13 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4B. JohnsonG | 22 | 11 | 3-5 | 2-4 | 3-3 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
8D. ThomasF | DNP | |||||||||
Team Stats
WVUCLEM

40%FG%46%
39%3PT%32%
63%FT%79%
33Rebounds36
9Assists12
8Turnovers12
8Steals5
3Blocks4
22Points in Paint32
16Fast Break Pts8
Shooting
WVU
CLEM
Field Goals
23-57
24-52
3-Pointers
9-23
7-22
Free Throws
12-19
15-19