Saturday, December 20, 2025at State Farm Arena
FINALParamount+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNC | 34 | 37 | 71 |
| OSU | 31 | 39 | 70 |
Final
Box Score
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 34 | 20 | 9-16 | 0-0 | 2-5 | 15 | 2 | 2 | 0 | 3 |
13H. VeesaarC | 32 | 17 | 7-12 | 2-5 | 1-3 | 10 | 5 | 2 | 0 | 1 |
44L. BogavacG | 13 | 2 | 0-3 | 0-3 | 2-2 | 2 | 2 | 0 | 0 | 0 |
0K. EvansG | 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 |
7S. TrimbleG | 36 | 17 | 6-13 | 3-5 | 2-3 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
15J. StevensonF | 27 | 6 | 3-7 | 0-4 | 0-0 | 5 | 2 | 0 | 2 | 1 |
3D. DixonG | 24 | 3 | 1-5 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 |
11J. PowellG | 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4J. YoungG | 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
1Z. HighF | DNP | |||||||||
2J. BrownF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 27 | 11 | 5-11 | 0-2 | 1-1 | 6 | 1 | 2 | 1 | 0 |
21D. RoyalF | 36 | 18 | 6-12 | 2-2 | 4-6 | 8 | 2 | 0 | 1 | 1 |
13C. TillyC | 28 | 12 | 4-9 | 0-3 | 4-4 | 10 | 3 | 1 | 0 | 0 |
2B. ThorntonG | 37 | 16 | 7-16 | 0-4 | 2-3 | 4 | 4 | 0 | 2 | 2 |
0J. Mobley Jr.G | 32 | 13 | 3-11 | 2-6 | 5-5 | 3 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
20C. WhiteF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14B. NoelF | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7I. NjegovanC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4G. CuppsG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
3T. ChatmanG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
Team Stats
UNCOSU

44%FG%40%
30%3PT%20%
54%FT%84%
39Rebounds39
22Assists17
7Turnovers6
4Steals5
5Blocks3
34Points in Paint38
10Fast Break Pts5
Shooting
UNC
OSU
Field Goals
28-63
25-63
3-Pointers
8-27
4-20
Free Throws
7-13
16-19