Saturday, December 20, 2025at State Farm Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SJU | 32 | 34 | 66 |
| UK | 25 | 53 | 78 |
Final
Box Score
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24Z. EjioforF | 27 | 12 | 3-11 | 1-5 | 5-5 | 5 | 1 | 4 | 1 | 2 |
23B. HopkinsF | 29 | 13 | 4-11 | 1-3 | 4-6 | 3 | 1 | 1 | 3 | 0 |
3J. SanonG | 19 | 12 | 0-5 | 0-2 | 12-12 | 2 | 0 | 2 | 2 | 0 |
4O. SellersG | 33 | 9 | 3-8 | 0-1 | 3-3 | 3 | 3 | 0 | 0 | 1 |
11I. JacksonG | 29 | 10 | 4-7 | 2-5 | 0-0 | 6 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
17R. PreyF | 11 | 3 | 0-2 | 0-1 | 3-4 | 1 | 3 | 1 | 0 | 1 |
2S. Ibine AyoF | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
1D. MitchellF | 29 | 4 | 2-3 | 0-0 | 0-2 | 3 | 3 | 0 | 1 | 0 |
31L. LiotopoulosG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0D. DarlingG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
44H. TambaC | DNP | |||||||||
7F. KonstantinidisG | DNP | |||||||||
6C. PohtoG | DNP | |||||||||
5K. OdihG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. DioubateF | 22 | 6 | 2-4 | 1-2 | 1-2 | 5 | 0 | 4 | 0 | 2 |
24M. MorenoC | 22 | 8 | 4-6 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 2 |
5C. ChandlerG | 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 |
00O. OwehG | 34 | 20 | 6-17 | 0-3 | 8-9 | 5 | 1 | 3 | 3 | 0 |
1D. AberdeenG | 27 | 4 | 1-5 | 0-2 | 2-2 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
9T. NoahF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
21J. QuaintanceF | 17 | 10 | 5-7 | 0-0 | 0-1 | 8 | 0 | 0 | 0 | 2 |
10B. GarrisonF | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
2J. JohnsonG | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
3K. WilliamsG | 21 | 11 | 2-6 | 2-5 | 5-6 | 0 | 0 | 0 | 0 | 0 |
15J. LoweG | 15 | 13 | 5-7 | 1-2 | 2-2 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4A. JelavićF | DNP | |||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
Team Stats
SJUUK

33%FG%46%
26%3PT%25%
84%FT%82%
28Rebounds39
14Assists13
12Turnovers16
10Steals6
5Blocks7
20Points in Paint30
2Fast Break Pts13
Shooting
SJU
UK
Field Goals
17-51
28-61
3-Pointers
5-19
4-16
Free Throws
27-32
18-22