Saturday, January 3, 2026at Timmons Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WCU | 38 | 27 | 15 | 80 |
| FUR | 30 | 35 | 12 | 77 |
Final/OT
Box Score
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 39 | 16 | 7-14 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 0 |
7A. Fanta KabbaC | 26 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 0 | 3 | 1 |
22T. DioumassiG | 38 | 12 | 4-10 | 0-0 | 4-6 | 6 | 4 | 3 | 1 | 0 |
0C. StansberryG | 30 | 15 | 4-11 | 3-5 | 4-6 | 5 | 2 | 1 | 1 | 0 |
3J. SoumaoroG | 35 | 16 | 6-13 | 2-6 | 2-2 | 8 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
21T. SmithF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12S. DadaF | 18 | 2 | 1-2 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 |
8T. PettwayG | 5 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2CJ HylandG | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
4J. JohnsonG | 17 | 8 | 3-9 | 2-4 | 0-2 | 4 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
33V. CollinsF | DNP | |||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
20F. BrownG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 38 | 14 | 5-10 | 4-8 | 0-0 | 6 | 1 | 0 | 0 | 1 |
4B. Vander WalF | 38 | 11 | 5-6 | 0-0 | 1-5 | 8 | 6 | 0 | 2 | 0 |
10A. WilkinsG | 39 | 24 | 11-20 | 2-6 | 0-0 | 4 | 6 | 6 | 1 | 0 |
12T. HouseG | 36 | 9 | 3-8 | 2-6 | 1-2 | 4 | 3 | 2 | 1 | 0 |
3A. ThomasG | 40 | 8 | 2-14 | 1-8 | 3-3 | 5 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
15O. RitgerF | 7 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
0A. FranklinG | 13 | 4 | 1-4 | 1-2 | 1-3 | 4 | 1 | 1 | 2 | 0 |
2E. BronsonG | 14 | 3 | 1-2 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
WCUFUR

44%FG%45%
50%3PT%34%
63%FT%47%
48Rebounds35
13Assists18
12Turnovers10
7Steals7
3Blocks2
28Points in Paint34
3Fast Break Pts16
Shooting
WCU
FUR
Field Goals
30-68
29-65
3-Pointers
10-20
11-32
Free Throws
10-16
8-17